This printed article is located at https://investor.aimsapacreit.com/historical_price.html

Historic Stock Look Up

Historic Stock Look UpEmail This Print This


Filter Dates:
From / /

To / /


Historical price from Jan 21, 2025 to Apr 17, 2025
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(04/04/2025 to 17/04/2025)
1.270 1.280 1.160 1.240 11,398,0001.240
Previous 2 weeks
(20/03/2025 to 03/04/2025)
1.250 1.280 1.250 1.280 6,320,8001.280
Previous 4 weeks
(20/02/2025 to 19/03/2025)
1.260 1.270 1.220 1.250 17,672,4001.250
Daily Historical Data
17/04/2025 1.240 1.250 1.230 1.240 278,1001.240
16/04/2025 1.230 1.250 1.230 1.240 259,3001.240
15/04/2025 1.230 1.250 1.220 1.230 653,4001.230
14/04/2025 1.210 1.230 1.210 1.230 231,9001.230
11/04/2025 1.190 1.210 1.180 1.210 349,9001.210
10/04/2025 1.220 1.230 1.200 1.200 996,4001.200
09/04/2025 1.200 1.200 1.160 1.170 2,639,9001.170
08/04/2025 1.220 1.220 1.190 1.200 2,263,7001.200
07/04/2025 1.250 1.250 1.200 1.200 2,755,1001.200
04/04/2025 1.270 1.280 1.250 1.270 970,3001.270
03/04/2025 1.260 1.280 1.260 1.280 524,9001.280
02/04/2025 1.270 1.280 1.260 1.270 700,4001.270
01/04/2025 1.270 1.280 1.260 1.270 683,9001.270
28/03/2025 1.270 1.270 1.260 1.270 942,4001.270
27/03/2025 1.270 1.280 1.260 1.270 632,2001.270
26/03/2025 1.270 1.280 1.260 1.270 1,001,0001.270
25/03/2025 1.270 1.270 1.260 1.270 354,5001.270
24/03/2025 1.260 1.270 1.260 1.270 409,6001.270
21/03/2025 1.260 1.260 1.250 1.260 806,2001.260
20/03/2025 1.250 1.260 1.250 1.250 265,7001.250
19/03/2025 1.260 1.260 1.240 1.250 708,0001.250
18/03/2025 1.260 1.260 1.250 1.250 336,5001.250
17/03/2025 1.260 1.260 1.240 1.260 534,9001.260
14/03/2025 1.260 1.260 1.250 1.260 154,1001.260
13/03/2025 1.250 1.260 1.240 1.250 781,1001.250
12/03/2025 1.230 1.260 1.230 1.250 1,300,5001.250
11/03/2025 1.230 1.240 1.220 1.230 1,358,4001.230
10/03/2025 1.240 1.240 1.230 1.240 669,8001.240
07/03/2025 1.240 1.250 1.230 1.250 890,6001.250
06/03/2025 1.240 1.250 1.240 1.240 352,6001.240
05/03/2025 1.230 1.250 1.230 1.240 1,336,8001.240
04/03/2025 1.240 1.250 1.240 1.240 525,2001.240
03/03/2025 1.240 1.250 1.230 1.250 1,111,2001.250
28/02/2025 1.250 1.260 1.230 1.230 4,515,3001.230
27/02/2025 1.250 1.260 1.250 1.250 359,2001.250
26/02/2025 1.260 1.260 1.250 1.250 253,8001.250
25/02/2025 1.270 1.270 1.250 1.250 530,4001.250
24/02/2025 1.260 1.270 1.250 1.260 873,1001.260
21/02/2025 1.260 1.270 1.260 1.260 472,4001.260
20/02/2025 1.260 1.270 1.260 1.260 608,5001.260
19/02/2025 1.260 1.270 1.260 1.260 350,0001.260
18/02/2025 1.270 1.270 1.260 1.260 227,6001.260
17/02/2025 1.260 1.270 1.250 1.260 426,9001.260
14/02/2025 1.260 1.270 1.250 1.250 433,4001.250
13/02/2025 1.260 1.260 1.250 1.260 427,9001.260
12/02/2025 1.260 1.260 1.250 1.250 336,7001.250
11/02/2025 1.260 1.270 1.250 1.260 508,4001.260
10/02/2025 1.260 1.270 1.260 1.260 399,4001.260
07/02/2025 1.270 1.270 1.260 1.260 471,2001.260
06/02/2025 1.290 1.300 1.280 1.290 458,8001.290
05/02/2025 1.290 1.300 1.280 1.290 563,7001.290
04/02/2025 1.280 1.300 1.270 1.290 1,164,7001.290
03/02/2025 1.290 1.300 1.270 1.270 2,070,7001.270
31/01/2025 1.280 1.300 1.270 1.290 1,743,5001.290
28/01/2025 1.270 1.280 1.270 1.280 247,2001.280
27/01/2025 1.270 1.270 1.260 1.270 808,7001.270
24/01/2025 1.270 1.280 1.260 1.270 840,9001.270
23/01/2025 1.280 1.280 1.260 1.270 490,5001.270
22/01/2025 1.280 1.280 1.270 1.270 256,6001.270
21/01/2025 1.280 1.280 1.270 1.270 428,2001.270

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2025. ListedCompany.com. All Rights Reserved.

Page Top