Issue Price Of New Units To Be Issued Pursuant To The Distribution Reinvestment Plan For The 4Q FY2026 Distribution - Capital Distribution Component
BackMay 18, 2026
| Announcement Title | Scrip Election/ Distribution/ DRP | ||||
| Date & Time of Broadcast | May 18, 2026 22:10 | ||||
| Status | Replace | ||||
| Corporate Action Reference | SG260507DVOP2J73 | ||||
| Submitted By (Co./ Ind. Name) | Lim Joo Lee | ||||
| Designation | Company Secretary | ||||
| Dividend/ Distribution Number | Applicable | ||||
| Value | 81 | ||||
| Dividend/ Distribution Type | Final | ||||
| Financial Year End | 31/03/2026 | ||||
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.00109 | ||||
| Dividend/ Distribution Period | 01/01/2026 TO 31/03/2026 | ||||
| Number of Days | 90 | ||||
| Event Narrative | |||||
| Narrative Type | Narrative Text | ||||
| Additional Text | Distribution of 2.600 Singapore cents per unit for the period from 1 January 2026 to 31 March 2026, comprises (i) taxable income component of 2.384 Singapore cents per Unit, (ii) a tax-exempt income component of 0.107 Singapore cents per Unit and (iii) a capital distribution component of 0.109 Singapore cents per Unit. Please see attached. | ||||
| Taxation Conditions | The capital component of the distribution is treated as a return of capital to unitholders for Singapore income tax purposes. No tax will be deducted at source from this component. | ||||
| Event Dates | |||||
| Record Date | 18/05/2026 | ||||
| Ex Date | 15/05/2026 | ||||
| Cash Payment Details | |||||
| Election Period | 25/05/2026 TO 10/06/2026 | ||||
| Default Option | Yes | ||||
| Option Currency | Singapore Dollar | ||||
| Payment Type | Tax Not Applicable | ||||
| Gross Rate (Per Share) | SGD 0.00109 | ||||
| Net Rate (Per Share) | SGD 0.00109 | ||||
| Pay Date | 29/06/2026 | ||||
| Gross Rate Status | Actual Rate | ||||
| Security Option Details | |||||
| Election Period | 25/05/2026 TO 10/06/2026 | ||||
| New Security ISIN | SG2D63974620 | ||||
| New Security Name | AIMS APAC REIT | ||||
| Security Not Found | No | ||||
| Fractional Disposition Method | Round down fraction to last full unit | ||||
| Issue/ Reinvestment Price | SGD 1.5093 | ||||
| Security Credit Date | 29/06/2026 | ||||
| Note- Any information entered in narrative will not be used in processing | |||||
|
|||||
Applicable for REITs/ Business Trusts/ Stapled Securities |
|||||
Attachments
Attachment 1 (Size: 598,779 bytes)
