Notice Of Record Date And Distribution Payment Date - Taxable Income Component
BackMay 05, 2021
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | May 5, 2021 7:00 |
Status | New |
Corporate Action Reference | SG210505DVCAC7XN |
Submitted By (Co./ Ind. Name) | STELLA YEAK |
Designation | COMPANY SECRETARY |
Dividend/ Distribution Number | Applicable |
Value | 60 |
Dividend/ Distribution Type | Final |
Financial Year End | 31/03/2021 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.02287 |
Dividend/ Distribution Period | 01/01/2021 TO 31/03/2021 |
Number of Days | 90 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Distribution of 2.90 Singapore cents per unit for the period from 1 January 2021 to 31 March 2021, comprises (i) a taxable income of 2.287 Singapore cents per unit and (ii) a capital distribution of 0.613 Singapore cents per unit. Please see attached. |
Taxation Conditions | Tax will be deducted at source from the taxable income component in certain circumstances. Please see attached. |
Event Dates | |
Record Date and Time | 14/05/2021 17:00:00 |
Ex Date | 12/05/2021 |
Option 1-Cash Payment Details | |
Election Period | 18/05/2021 TO 02/06/2021 |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 17 |
Gross Rate (Per Share) | SGD 0.02287 |
Net Rate (Per Share) | SGD 0.018982 |
Pay Date | 24/06/2021 |
Gross Rate Status | Actual Rate |
Option 2-Cash Payment Details | |
Election Period | 18/05/2021 TO 02/06/2021 |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 10 |
Gross Rate (Per Share) | SGD 0.02287 |
Net Rate (Per Share) | SGD 0.020583 |
Pay Date | 24/06/2021 |
Gross Rate Status | Actual Rate |
Option 3-Cash Payment Details | |
Election Period | 18/05/2021 TO 02/06/2021 |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | No |
Gross Rate (Per Share) | SGD 0.02287 |
Net Rate (Per Share) | SGD 0.02287 |
Pay Date | 24/06/2021 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 755,598 bytes)