Historic Stock Look Up
Historical price from Aug 28, 2024 to Nov 20, 2024
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (07/11/2024 to 20/11/2024) |
1.280 | 1.290 | 1.240 | 1.250 | 12,318,500 | 1.250 |
Previous 2 weeks (23/10/2024 to 06/11/2024) |
1.300 | 1.300 | 1.260 | 1.270 | 10,065,400 | 1.270 |
Previous 4 weeks (25/09/2024 to 22/10/2024) |
1.330 | 1.350 | 1.280 | 1.290 | 20,238,300 | 1.290 |
Daily Historical Data | ||||||
20/11/2024 | 1.260 | 1.260 | 1.250 | 1.250 | 235,300 | 1.250 |
19/11/2024 | 1.250 | 1.260 | 1.240 | 1.250 | 454,300 | 1.250 |
18/11/2024 | 1.250 | 1.260 | 1.240 | 1.250 | 2,157,900 | 1.250 |
15/11/2024 | 1.260 | 1.270 | 1.250 | 1.250 | 778,200 | 1.250 |
14/11/2024 | 1.270 | 1.270 | 1.250 | 1.260 | 1,412,500 | 1.260 |
13/11/2024 | 1.270 | 1.270 | 1.260 | 1.260 | 447,800 | 1.260 |
12/11/2024 | 1.280 | 1.290 | 1.270 | 1.290 | 786,400 | 1.290 |
11/11/2024 | 1.270 | 1.290 | 1.270 | 1.280 | 1,873,300 | 1.280 |
08/11/2024 | 1.280 | 1.280 | 1.260 | 1.260 | 2,622,200 | 1.260 |
07/11/2024 | 1.280 | 1.280 | 1.260 | 1.280 | 1,550,600 | 1.280 |
06/11/2024 | 1.290 | 1.290 | 1.270 | 1.270 | 2,359,600 | 1.270 |
05/11/2024 | 1.280 | 1.290 | 1.270 | 1.280 | 1,346,300 | 1.280 |
04/11/2024 | 1.270 | 1.280 | 1.260 | 1.270 | 652,300 | 1.270 |
01/11/2024 | 1.280 | 1.280 | 1.260 | 1.270 | 1,915,800 | 1.270 |
30/10/2024 | 1.280 | 1.280 | 1.270 | 1.270 | 669,600 | 1.270 |
29/10/2024 | 1.270 | 1.280 | 1.270 | 1.270 | 268,100 | 1.270 |
28/10/2024 | 1.270 | 1.280 | 1.270 | 1.270 | 247,600 | 1.270 |
25/10/2024 | 1.290 | 1.290 | 1.270 | 1.270 | 862,300 | 1.270 |
24/10/2024 | 1.290 | 1.290 | 1.280 | 1.280 | 538,700 | 1.280 |
23/10/2024 | 1.300 | 1.300 | 1.280 | 1.280 | 1,205,100 | 1.280 |
22/10/2024 | 1.290 | 1.300 | 1.290 | 1.290 | 278,500 | 1.290 |
21/10/2024 | 1.300 | 1.300 | 1.290 | 1.290 | 251,300 | 1.290 |
18/10/2024 | 1.290 | 1.300 | 1.290 | 1.290 | 562,500 | 1.290 |
17/10/2024 | 1.290 | 1.300 | 1.280 | 1.290 | 1,824,500 | 1.290 |
16/10/2024 | 1.280 | 1.290 | 1.280 | 1.290 | 865,400 | 1.290 |
15/10/2024 | 1.290 | 1.300 | 1.280 | 1.280 | 2,141,300 | 1.280 |
14/10/2024 | 1.290 | 1.300 | 1.290 | 1.290 | 807,100 | 1.290 |
11/10/2024 | 1.290 | 1.300 | 1.280 | 1.280 | 1,241,700 | 1.280 |
10/10/2024 | 1.300 | 1.300 | 1.290 | 1.290 | 714,600 | 1.290 |
09/10/2024 | 1.300 | 1.300 | 1.290 | 1.300 | 716,500 | 1.300 |
08/10/2024 | 1.310 | 1.310 | 1.290 | 1.290 | 1,024,100 | 1.290 |
07/10/2024 | 1.310 | 1.320 | 1.300 | 1.310 | 863,100 | 1.310 |
04/10/2024 | 1.330 | 1.330 | 1.300 | 1.300 | 1,956,500 | 1.300 |
03/10/2024 | 1.330 | 1.330 | 1.320 | 1.320 | 437,700 | 1.320 |
02/10/2024 | 1.330 | 1.340 | 1.320 | 1.330 | 878,800 | 1.330 |
01/10/2024 | 1.330 | 1.340 | 1.320 | 1.330 | 506,800 | 1.330 |
30/09/2024 | 1.330 | 1.340 | 1.320 | 1.320 | 2,372,100 | 1.320 |
27/09/2024 | 1.330 | 1.340 | 1.330 | 1.330 | 639,800 | 1.330 |
26/09/2024 | 1.320 | 1.350 | 1.320 | 1.330 | 1,787,900 | 1.330 |
25/09/2024 | 1.330 | 1.330 | 1.320 | 1.320 | 368,100 | 1.320 |
24/09/2024 | 1.330 | 1.340 | 1.320 | 1.320 | 470,600 | 1.320 |
23/09/2024 | 1.340 | 1.340 | 1.320 | 1.320 | 1,351,200 | 1.320 |
20/09/2024 | 1.360 | 1.370 | 1.330 | 1.330 | 2,675,700 | 1.330 |
19/09/2024 | 1.350 | 1.360 | 1.340 | 1.360 | 2,112,900 | 1.360 |
18/09/2024 | 1.350 | 1.360 | 1.340 | 1.340 | 1,062,200 | 1.340 |
17/09/2024 | 1.330 | 1.360 | 1.330 | 1.340 | 2,474,700 | 1.340 |
16/09/2024 | 1.320 | 1.330 | 1.320 | 1.330 | 384,800 | 1.330 |
13/09/2024 | 1.320 | 1.330 | 1.310 | 1.320 | 1,378,600 | 1.320 |
12/09/2024 | 1.330 | 1.330 | 1.310 | 1.320 | 315,400 | 1.320 |
11/09/2024 | 1.320 | 1.330 | 1.310 | 1.320 | 1,635,900 | 1.320 |
10/09/2024 | 1.320 | 1.320 | 1.310 | 1.310 | 314,400 | 1.310 |
09/09/2024 | 1.320 | 1.330 | 1.310 | 1.310 | 364,200 | 1.310 |
06/09/2024 | 1.300 | 1.330 | 1.290 | 1.330 | 2,367,088 | 1.330 |
05/09/2024 | 1.290 | 1.300 | 1.290 | 1.300 | 364,800 | 1.300 |
04/09/2024 | 1.300 | 1.300 | 1.280 | 1.300 | 1,413,500 | 1.300 |
03/09/2024 | 1.320 | 1.320 | 1.300 | 1.310 | 214,300 | 1.310 |
02/09/2024 | 1.300 | 1.310 | 1.290 | 1.310 | 741,800 | 1.310 |
30/08/2024 | 1.290 | 1.300 | 1.280 | 1.300 | 2,361,100 | 1.300 |
29/08/2024 | 1.280 | 1.300 | 1.280 | 1.280 | 1,088,600 | 1.280 |
28/08/2024 | 1.310 | 1.310 | 1.280 | 1.290 | 829,300 | 1.290 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation