Historic Stock Look UpEmail This Print This


Filter Dates:
From / /

To / /


Historical price from Apr 23, 2025 to Jul 17, 2025
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(04/07/2025 to 17/07/2025)
1.340 1.380 1.310 1.370 68,621,6981.370
Previous 2 weeks
(20/06/2025 to 03/07/2025)
1.320 1.340 1.280 1.340 13,375,7001.340
Previous 4 weeks
(23/05/2025 to 19/06/2025)
1.260 1.330 1.260 1.320 17,874,3001.320
Daily Historical Data
17/07/2025 1.360 1.380 1.360 1.370 556,8001.370
16/07/2025 1.350 1.380 1.340 1.360 2,576,8001.360
15/07/2025 1.340 1.360 1.330 1.350 1,779,4001.350
14/07/2025 1.340 1.340 1.330 1.340 57,878,3981.340
11/07/2025 1.320 1.340 1.320 1.330 1,141,6001.330
10/07/2025 1.320 1.320 1.310 1.320 802,5001.320
09/07/2025 1.330 1.330 1.310 1.320 803,1001.320
08/07/2025 1.330 1.330 1.310 1.330 982,4001.330
07/07/2025 1.330 1.330 1.310 1.330 1,120,7001.330
04/07/2025 1.340 1.340 1.320 1.330 980,0001.330
03/07/2025 1.330 1.340 1.320 1.340 1,596,5001.340
02/07/2025 1.330 1.330 1.320 1.330 487,6001.330
01/07/2025 1.330 1.330 1.320 1.330 581,6001.330
30/06/2025 1.320 1.330 1.310 1.320 1,240,6001.320
27/06/2025 1.310 1.320 1.300 1.320 614,4001.320
26/06/2025 1.320 1.320 1.300 1.310 1,010,2001.310
25/06/2025 1.310 1.320 1.300 1.320 761,5001.320
24/06/2025 1.300 1.320 1.290 1.310 848,9001.310
23/06/2025 1.290 1.310 1.280 1.300 1,628,4001.300
20/06/2025 1.320 1.330 1.290 1.290 4,606,0001.290
19/06/2025 1.320 1.330 1.320 1.320 601,8001.320
18/06/2025 1.320 1.330 1.310 1.330 735,2001.330
17/06/2025 1.310 1.320 1.310 1.320 374,7001.320
16/06/2025 1.310 1.330 1.300 1.310 843,8001.310
13/06/2025 1.320 1.320 1.300 1.310 585,8001.310
12/06/2025 1.310 1.330 1.310 1.320 733,6001.320
11/06/2025 1.310 1.330 1.310 1.310 433,7001.310
10/06/2025 1.310 1.330 1.310 1.320 1,038,3001.320
09/06/2025 1.310 1.320 1.300 1.310 1,371,2001.310
06/06/2025 1.290 1.310 1.290 1.310 864,5001.310
05/06/2025 1.300 1.300 1.290 1.290 967,2001.290
04/06/2025 1.310 1.310 1.290 1.290 753,3001.290
03/06/2025 1.290 1.310 1.290 1.300 834,8001.300
02/06/2025 1.300 1.300 1.290 1.300 621,7001.300
30/05/2025 1.300 1.300 1.290 1.300 698,5001.300
29/05/2025 1.300 1.310 1.290 1.310 1,139,4001.310
28/05/2025 1.280 1.310 1.270 1.300 1,887,6001.300
27/05/2025 1.280 1.290 1.270 1.270 1,049,0001.270
26/05/2025 1.270 1.290 1.270 1.280 903,9001.280
23/05/2025 1.260 1.290 1.260 1.270 1,436,3001.270
22/05/2025 1.260 1.270 1.260 1.260 192,1001.260
21/05/2025 1.270 1.280 1.260 1.260 1,412,2001.260
20/05/2025 1.260 1.280 1.260 1.270 1,084,1001.270
19/05/2025 1.260 1.270 1.260 1.260 1,152,0001.260
16/05/2025 1.260 1.270 1.250 1.260 770,0001.260
15/05/2025 1.280 1.280 1.270 1.280 1,149,7001.280
14/05/2025 1.280 1.290 1.270 1.290 738,0001.290
13/05/2025 1.280 1.290 1.270 1.280 1,304,9001.280
09/05/2025 1.270 1.280 1.260 1.270 769,3001.270
08/05/2025 1.280 1.280 1.260 1.270 1,274,7001.270
07/05/2025 1.270 1.280 1.270 1.270 949,8001.270
06/05/2025 1.260 1.270 1.250 1.270 748,0001.270
05/05/2025 1.240 1.260 1.240 1.260 809,7001.260
02/05/2025 1.240 1.240 1.230 1.240 716,2001.240
30/04/2025 1.240 1.240 1.230 1.230 1,080,2001.230
29/04/2025 1.240 1.250 1.230 1.230 1,282,6001.230
28/04/2025 1.250 1.250 1.220 1.240 1,254,8001.240
25/04/2025 1.250 1.260 1.240 1.240 933,1001.240
24/04/2025 1.250 1.250 1.240 1.250 306,3001.250
23/04/2025 1.250 1.260 1.240 1.250 1,032,2001.250

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation


Page Top