Historic Stock Look Up
Historical price from Sep 16, 2024 to Dec 09, 2024
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (26/11/2024 to 09/12/2024) |
1.270 | 1.270 | 1.250 | 1.250 | 6,053,400 | 1.250 |
Previous 2 weeks (12/11/2024 to 25/11/2024) |
1.280 | 1.290 | 1.240 | 1.270 | 10,166,400 | 1.270 |
Previous 4 weeks (14/10/2024 to 11/11/2024) |
1.290 | 1.300 | 1.260 | 1.280 | 22,842,100 | 1.280 |
Daily Historical Data | ||||||
09/12/2024 | 1.260 | 1.260 | 1.250 | 1.250 | 936,300 | 1.250 |
06/12/2024 | 1.260 | 1.270 | 1.250 | 1.260 | 1,516,400 | 1.260 |
05/12/2024 | 1.260 | 1.260 | 1.250 | 1.250 | 459,200 | 1.250 |
04/12/2024 | 1.260 | 1.270 | 1.250 | 1.260 | 607,000 | 1.260 |
03/12/2024 | 1.270 | 1.270 | 1.250 | 1.260 | 1,240,500 | 1.260 |
02/12/2024 | 1.270 | 1.270 | 1.260 | 1.260 | 254,900 | 1.260 |
29/11/2024 | 1.270 | 1.270 | 1.260 | 1.270 | 290,400 | 1.270 |
28/11/2024 | 1.260 | 1.270 | 1.260 | 1.270 | 204,200 | 1.270 |
27/11/2024 | 1.270 | 1.270 | 1.250 | 1.250 | 315,000 | 1.250 |
26/11/2024 | 1.270 | 1.270 | 1.260 | 1.270 | 229,500 | 1.270 |
25/11/2024 | 1.240 | 1.270 | 1.240 | 1.270 | 2,437,100 | 1.270 |
22/11/2024 | 1.240 | 1.250 | 1.240 | 1.240 | 686,800 | 1.240 |
21/11/2024 | 1.250 | 1.260 | 1.240 | 1.240 | 770,100 | 1.240 |
20/11/2024 | 1.260 | 1.260 | 1.250 | 1.250 | 235,300 | 1.250 |
19/11/2024 | 1.250 | 1.260 | 1.240 | 1.250 | 454,300 | 1.250 |
18/11/2024 | 1.250 | 1.260 | 1.240 | 1.250 | 2,157,900 | 1.250 |
15/11/2024 | 1.260 | 1.270 | 1.250 | 1.250 | 778,200 | 1.250 |
14/11/2024 | 1.270 | 1.270 | 1.250 | 1.260 | 1,412,500 | 1.260 |
13/11/2024 | 1.270 | 1.270 | 1.260 | 1.260 | 447,800 | 1.260 |
12/11/2024 | 1.280 | 1.290 | 1.270 | 1.290 | 786,400 | 1.290 |
11/11/2024 | 1.270 | 1.290 | 1.270 | 1.280 | 1,873,300 | 1.280 |
08/11/2024 | 1.280 | 1.280 | 1.260 | 1.260 | 2,622,200 | 1.260 |
07/11/2024 | 1.280 | 1.280 | 1.260 | 1.280 | 1,550,600 | 1.280 |
06/11/2024 | 1.290 | 1.290 | 1.270 | 1.270 | 2,359,600 | 1.270 |
05/11/2024 | 1.280 | 1.290 | 1.270 | 1.280 | 1,346,300 | 1.280 |
04/11/2024 | 1.270 | 1.280 | 1.260 | 1.270 | 652,300 | 1.270 |
01/11/2024 | 1.280 | 1.280 | 1.260 | 1.270 | 1,915,800 | 1.270 |
30/10/2024 | 1.280 | 1.280 | 1.270 | 1.270 | 669,600 | 1.270 |
29/10/2024 | 1.270 | 1.280 | 1.270 | 1.270 | 268,100 | 1.270 |
28/10/2024 | 1.270 | 1.280 | 1.270 | 1.270 | 247,600 | 1.270 |
25/10/2024 | 1.290 | 1.290 | 1.270 | 1.270 | 862,300 | 1.270 |
24/10/2024 | 1.290 | 1.290 | 1.280 | 1.280 | 538,700 | 1.280 |
23/10/2024 | 1.300 | 1.300 | 1.280 | 1.280 | 1,205,100 | 1.280 |
22/10/2024 | 1.290 | 1.300 | 1.290 | 1.290 | 278,500 | 1.290 |
21/10/2024 | 1.300 | 1.300 | 1.290 | 1.290 | 251,300 | 1.290 |
18/10/2024 | 1.290 | 1.300 | 1.290 | 1.290 | 562,500 | 1.290 |
17/10/2024 | 1.290 | 1.300 | 1.280 | 1.290 | 1,824,500 | 1.290 |
16/10/2024 | 1.280 | 1.290 | 1.280 | 1.290 | 865,400 | 1.290 |
15/10/2024 | 1.290 | 1.300 | 1.280 | 1.280 | 2,141,300 | 1.280 |
14/10/2024 | 1.290 | 1.300 | 1.290 | 1.290 | 807,100 | 1.290 |
11/10/2024 | 1.290 | 1.300 | 1.280 | 1.280 | 1,241,700 | 1.280 |
10/10/2024 | 1.300 | 1.300 | 1.290 | 1.290 | 714,600 | 1.290 |
09/10/2024 | 1.300 | 1.300 | 1.290 | 1.300 | 716,500 | 1.300 |
08/10/2024 | 1.310 | 1.310 | 1.290 | 1.290 | 1,024,100 | 1.290 |
07/10/2024 | 1.310 | 1.320 | 1.300 | 1.310 | 863,100 | 1.310 |
04/10/2024 | 1.330 | 1.330 | 1.300 | 1.300 | 1,956,500 | 1.300 |
03/10/2024 | 1.330 | 1.330 | 1.320 | 1.320 | 437,700 | 1.320 |
02/10/2024 | 1.330 | 1.340 | 1.320 | 1.330 | 878,800 | 1.330 |
01/10/2024 | 1.330 | 1.340 | 1.320 | 1.330 | 506,800 | 1.330 |
30/09/2024 | 1.330 | 1.340 | 1.320 | 1.320 | 2,372,100 | 1.320 |
27/09/2024 | 1.330 | 1.340 | 1.330 | 1.330 | 639,800 | 1.330 |
26/09/2024 | 1.320 | 1.350 | 1.320 | 1.330 | 1,787,900 | 1.330 |
25/09/2024 | 1.330 | 1.330 | 1.320 | 1.320 | 368,100 | 1.320 |
24/09/2024 | 1.330 | 1.340 | 1.320 | 1.320 | 470,600 | 1.320 |
23/09/2024 | 1.340 | 1.340 | 1.320 | 1.320 | 1,351,200 | 1.320 |
20/09/2024 | 1.360 | 1.370 | 1.330 | 1.330 | 2,675,700 | 1.330 |
19/09/2024 | 1.350 | 1.360 | 1.340 | 1.360 | 2,112,900 | 1.360 |
18/09/2024 | 1.350 | 1.360 | 1.340 | 1.340 | 1,062,200 | 1.340 |
17/09/2024 | 1.330 | 1.360 | 1.330 | 1.340 | 2,474,700 | 1.340 |
16/09/2024 | 1.320 | 1.330 | 1.320 | 1.330 | 384,800 | 1.330 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation