Historic Stock Look Up

Historical price from Apr 23, 2025 to Jul 17, 2025
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (04/07/2025 to 17/07/2025) |
1.340 | 1.380 | 1.310 | 1.370 | 68,621,698 | 1.370 |
Previous 2 weeks (20/06/2025 to 03/07/2025) |
1.320 | 1.340 | 1.280 | 1.340 | 13,375,700 | 1.340 |
Previous 4 weeks (23/05/2025 to 19/06/2025) |
1.260 | 1.330 | 1.260 | 1.320 | 17,874,300 | 1.320 |
Daily Historical Data | ||||||
17/07/2025 | 1.360 | 1.380 | 1.360 | 1.370 | 556,800 | 1.370 |
16/07/2025 | 1.350 | 1.380 | 1.340 | 1.360 | 2,576,800 | 1.360 |
15/07/2025 | 1.340 | 1.360 | 1.330 | 1.350 | 1,779,400 | 1.350 |
14/07/2025 | 1.340 | 1.340 | 1.330 | 1.340 | 57,878,398 | 1.340 |
11/07/2025 | 1.320 | 1.340 | 1.320 | 1.330 | 1,141,600 | 1.330 |
10/07/2025 | 1.320 | 1.320 | 1.310 | 1.320 | 802,500 | 1.320 |
09/07/2025 | 1.330 | 1.330 | 1.310 | 1.320 | 803,100 | 1.320 |
08/07/2025 | 1.330 | 1.330 | 1.310 | 1.330 | 982,400 | 1.330 |
07/07/2025 | 1.330 | 1.330 | 1.310 | 1.330 | 1,120,700 | 1.330 |
04/07/2025 | 1.340 | 1.340 | 1.320 | 1.330 | 980,000 | 1.330 |
03/07/2025 | 1.330 | 1.340 | 1.320 | 1.340 | 1,596,500 | 1.340 |
02/07/2025 | 1.330 | 1.330 | 1.320 | 1.330 | 487,600 | 1.330 |
01/07/2025 | 1.330 | 1.330 | 1.320 | 1.330 | 581,600 | 1.330 |
30/06/2025 | 1.320 | 1.330 | 1.310 | 1.320 | 1,240,600 | 1.320 |
27/06/2025 | 1.310 | 1.320 | 1.300 | 1.320 | 614,400 | 1.320 |
26/06/2025 | 1.320 | 1.320 | 1.300 | 1.310 | 1,010,200 | 1.310 |
25/06/2025 | 1.310 | 1.320 | 1.300 | 1.320 | 761,500 | 1.320 |
24/06/2025 | 1.300 | 1.320 | 1.290 | 1.310 | 848,900 | 1.310 |
23/06/2025 | 1.290 | 1.310 | 1.280 | 1.300 | 1,628,400 | 1.300 |
20/06/2025 | 1.320 | 1.330 | 1.290 | 1.290 | 4,606,000 | 1.290 |
19/06/2025 | 1.320 | 1.330 | 1.320 | 1.320 | 601,800 | 1.320 |
18/06/2025 | 1.320 | 1.330 | 1.310 | 1.330 | 735,200 | 1.330 |
17/06/2025 | 1.310 | 1.320 | 1.310 | 1.320 | 374,700 | 1.320 |
16/06/2025 | 1.310 | 1.330 | 1.300 | 1.310 | 843,800 | 1.310 |
13/06/2025 | 1.320 | 1.320 | 1.300 | 1.310 | 585,800 | 1.310 |
12/06/2025 | 1.310 | 1.330 | 1.310 | 1.320 | 733,600 | 1.320 |
11/06/2025 | 1.310 | 1.330 | 1.310 | 1.310 | 433,700 | 1.310 |
10/06/2025 | 1.310 | 1.330 | 1.310 | 1.320 | 1,038,300 | 1.320 |
09/06/2025 | 1.310 | 1.320 | 1.300 | 1.310 | 1,371,200 | 1.310 |
06/06/2025 | 1.290 | 1.310 | 1.290 | 1.310 | 864,500 | 1.310 |
05/06/2025 | 1.300 | 1.300 | 1.290 | 1.290 | 967,200 | 1.290 |
04/06/2025 | 1.310 | 1.310 | 1.290 | 1.290 | 753,300 | 1.290 |
03/06/2025 | 1.290 | 1.310 | 1.290 | 1.300 | 834,800 | 1.300 |
02/06/2025 | 1.300 | 1.300 | 1.290 | 1.300 | 621,700 | 1.300 |
30/05/2025 | 1.300 | 1.300 | 1.290 | 1.300 | 698,500 | 1.300 |
29/05/2025 | 1.300 | 1.310 | 1.290 | 1.310 | 1,139,400 | 1.310 |
28/05/2025 | 1.280 | 1.310 | 1.270 | 1.300 | 1,887,600 | 1.300 |
27/05/2025 | 1.280 | 1.290 | 1.270 | 1.270 | 1,049,000 | 1.270 |
26/05/2025 | 1.270 | 1.290 | 1.270 | 1.280 | 903,900 | 1.280 |
23/05/2025 | 1.260 | 1.290 | 1.260 | 1.270 | 1,436,300 | 1.270 |
22/05/2025 | 1.260 | 1.270 | 1.260 | 1.260 | 192,100 | 1.260 |
21/05/2025 | 1.270 | 1.280 | 1.260 | 1.260 | 1,412,200 | 1.260 |
20/05/2025 | 1.260 | 1.280 | 1.260 | 1.270 | 1,084,100 | 1.270 |
19/05/2025 | 1.260 | 1.270 | 1.260 | 1.260 | 1,152,000 | 1.260 |
16/05/2025 | 1.260 | 1.270 | 1.250 | 1.260 | 770,000 | 1.260 |
15/05/2025 | 1.280 | 1.280 | 1.270 | 1.280 | 1,149,700 | 1.280 |
14/05/2025 | 1.280 | 1.290 | 1.270 | 1.290 | 738,000 | 1.290 |
13/05/2025 | 1.280 | 1.290 | 1.270 | 1.280 | 1,304,900 | 1.280 |
09/05/2025 | 1.270 | 1.280 | 1.260 | 1.270 | 769,300 | 1.270 |
08/05/2025 | 1.280 | 1.280 | 1.260 | 1.270 | 1,274,700 | 1.270 |
07/05/2025 | 1.270 | 1.280 | 1.270 | 1.270 | 949,800 | 1.270 |
06/05/2025 | 1.260 | 1.270 | 1.250 | 1.270 | 748,000 | 1.270 |
05/05/2025 | 1.240 | 1.260 | 1.240 | 1.260 | 809,700 | 1.260 |
02/05/2025 | 1.240 | 1.240 | 1.230 | 1.240 | 716,200 | 1.240 |
30/04/2025 | 1.240 | 1.240 | 1.230 | 1.230 | 1,080,200 | 1.230 |
29/04/2025 | 1.240 | 1.250 | 1.230 | 1.230 | 1,282,600 | 1.230 |
28/04/2025 | 1.250 | 1.250 | 1.220 | 1.240 | 1,254,800 | 1.240 |
25/04/2025 | 1.250 | 1.260 | 1.240 | 1.240 | 933,100 | 1.240 |
24/04/2025 | 1.250 | 1.250 | 1.240 | 1.250 | 306,300 | 1.250 |
23/04/2025 | 1.250 | 1.260 | 1.240 | 1.250 | 1,032,200 | 1.250 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation