Historic Stock Look UpEmail This Print This


Filter Dates:
From / /

To / /


Historical price from Sep 07, 2023 to Nov 30, 2023
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(17/11/2023 to 30/11/2023)
1.280 1.300 1.260 1.270 5,965,8001.270
Previous 2 weeks
(02/11/2023 to 16/11/2023)
1.230 1.290 1.210 1.270 10,045,7001.270
Previous 4 weeks
(05/10/2023 to 01/11/2023)
1.290 1.310 1.170 1.220 28,192,0001.220
Daily Historical Data
30/11/2023 1.270 1.280 1.260 1.270 911,8001.270
29/11/2023 1.280 1.280 1.270 1.280 382,7001.280
28/11/2023 1.280 1.280 1.270 1.270 291,3001.270
27/11/2023 1.280 1.290 1.280 1.280 251,3001.280
24/11/2023 1.280 1.290 1.280 1.290 271,2001.290
23/11/2023 1.280 1.290 1.280 1.290 383,6001.290
22/11/2023 1.280 1.290 1.280 1.290 545,4001.290
21/11/2023 1.290 1.300 1.280 1.280 1,576,6001.280
20/11/2023 1.280 1.290 1.270 1.290 701,7001.290
17/11/2023 1.280 1.290 1.280 1.280 650,2001.280
16/11/2023 1.270 1.290 1.260 1.270 1,287,9001.270
15/11/2023 1.230 1.280 1.230 1.280 2,189,7001.280
14/11/2023 1.220 1.230 1.210 1.230 539,4001.230
10/11/2023 1.250 1.250 1.240 1.240 685,9001.240
09/11/2023 1.250 1.270 1.240 1.250 692,8001.250
08/11/2023 1.250 1.260 1.240 1.250 1,203,5001.250
07/11/2023 1.250 1.260 1.240 1.250 639,2001.250
06/11/2023 1.260 1.270 1.250 1.270 807,8001.270
03/11/2023 1.260 1.260 1.240 1.250 1,456,7001.250
02/11/2023 1.230 1.250 1.220 1.250 542,8001.250
01/11/2023 1.200 1.240 1.200 1.220 1,887,5001.220
31/10/2023 1.190 1.210 1.190 1.200 1,605,3001.200
30/10/2023 1.190 1.200 1.180 1.180 1,695,4001.180
27/10/2023 1.220 1.220 1.170 1.190 4,156,6001.190
26/10/2023 1.240 1.240 1.210 1.220 2,592,3001.220
25/10/2023 1.250 1.260 1.230 1.240 1,629,8001.240
24/10/2023 1.240 1.260 1.240 1.260 964,0001.260
23/10/2023 1.250 1.260 1.240 1.240 1,805,6001.240
20/10/2023 1.280 1.280 1.250 1.250 1,680,3001.250
19/10/2023 1.300 1.300 1.270 1.290 1,521,5001.290
18/10/2023 1.310 1.310 1.290 1.300 725,0001.300
17/10/2023 1.300 1.310 1.300 1.310 1,399,1001.310
16/10/2023 1.300 1.300 1.290 1.300 453,8001.300
13/10/2023 1.300 1.300 1.290 1.300 549,7001.300
12/10/2023 1.300 1.300 1.290 1.300 1,379,8001.300
11/10/2023 1.300 1.300 1.290 1.290 489,3001.290
10/10/2023 1.290 1.300 1.290 1.300 465,5001.300
09/10/2023 1.280 1.290 1.270 1.280 772,5001.280
06/10/2023 1.290 1.290 1.270 1.290 877,9001.290
05/10/2023 1.290 1.300 1.280 1.300 1,541,1001.300
04/10/2023 1.290 1.290 1.270 1.290 1,987,3001.290
03/10/2023 1.280 1.290 1.250 1.290 2,679,2001.290
02/10/2023 1.290 1.310 1.280 1.280 1,584,7001.280
29/09/2023 1.300 1.300 1.290 1.300 555,4001.300
28/09/2023 1.300 1.300 1.290 1.290 404,7001.290
27/09/2023 1.310 1.310 1.290 1.300 611,2001.300
26/09/2023 1.310 1.320 1.290 1.310 1,862,3001.310
25/09/2023 1.300 1.320 1.290 1.310 2,647,8001.310
22/09/2023 1.290 1.310 1.290 1.290 3,166,7001.290
21/09/2023 1.300 1.300 1.280 1.300 2,085,2001.300
20/09/2023 1.300 1.300 1.290 1.290 1,137,8001.290
19/09/2023 1.290 1.300 1.280 1.290 1,531,1001.290
18/09/2023 1.300 1.300 1.270 1.280 3,028,1001.280
15/09/2023 1.330 1.340 1.300 1.300 6,595,6001.300
14/09/2023 1.320 1.340 1.310 1.330 3,141,5001.330
13/09/2023 1.320 1.330 1.310 1.310 3,688,9001.310
12/09/2023 1.290 1.320 1.290 1.320 3,885,2001.320
11/09/2023 1.280 1.290 1.280 1.290 962,4001.290
08/09/2023 1.260 1.290 1.260 1.270 1,727,8001.270
07/09/2023 1.270 1.270 1.250 1.260 1,470,9001.260

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation


Page Top