Historic Stock Look Up

Historical price from Oct 28, 2025 to Jan 21, 2026
Download historical price in CSV/Excel format
| Date | Open | High | Low | Close | Volume | Adjusted Close a |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (08/01/2026 to 21/01/2026) |
1.520 | 1.540 | 1.510 | 1.530 | 11,422,200 | 1.530 |
| Previous 2 weeks (23/12/2025 to 07/01/2026) |
1.480 | 1.530 | 1.470 | 1.510 | 12,058,000 | 1.510 |
| Previous 4 weeks (25/11/2025 to 22/12/2025) |
1.430 | 1.490 | 1.430 | 1.480 | 31,312,700 | 1.480 |
| Daily Historical Data | ||||||
| 21/01/2026 | 1.540 | 1.540 | 1.520 | 1.530 | 1,080,500 | 1.530 |
| 20/01/2026 | 1.520 | 1.540 | 1.520 | 1.540 | 1,447,100 | 1.540 |
| 19/01/2026 | 1.520 | 1.530 | 1.510 | 1.520 | 619,800 | 1.520 |
| 16/01/2026 | 1.520 | 1.530 | 1.510 | 1.530 | 1,427,000 | 1.530 |
| 15/01/2026 | 1.530 | 1.540 | 1.520 | 1.530 | 1,332,500 | 1.530 |
| 14/01/2026 | 1.530 | 1.530 | 1.510 | 1.530 | 1,785,300 | 1.530 |
| 13/01/2026 | 1.510 | 1.530 | 1.510 | 1.520 | 1,692,000 | 1.520 |
| 12/01/2026 | 1.510 | 1.520 | 1.510 | 1.510 | 776,600 | 1.510 |
| 09/01/2026 | 1.520 | 1.520 | 1.510 | 1.520 | 578,000 | 1.520 |
| 08/01/2026 | 1.520 | 1.520 | 1.510 | 1.520 | 683,400 | 1.520 |
| 07/01/2026 | 1.520 | 1.520 | 1.510 | 1.510 | 464,900 | 1.510 |
| 06/01/2026 | 1.520 | 1.530 | 1.510 | 1.520 | 2,192,200 | 1.520 |
| 05/01/2026 | 1.510 | 1.520 | 1.500 | 1.520 | 1,489,700 | 1.520 |
| 02/01/2026 | 1.500 | 1.520 | 1.500 | 1.510 | 2,187,100 | 1.510 |
| 31/12/2025 | 1.500 | 1.510 | 1.490 | 1.500 | 853,100 | 1.500 |
| 30/12/2025 | 1.480 | 1.500 | 1.480 | 1.500 | 1,204,500 | 1.500 |
| 29/12/2025 | 1.490 | 1.490 | 1.470 | 1.480 | 536,300 | 1.480 |
| 26/12/2025 | 1.490 | 1.490 | 1.470 | 1.490 | 778,700 | 1.490 |
| 24/12/2025 | 1.470 | 1.490 | 1.470 | 1.490 | 1,425,100 | 1.490 |
| 23/12/2025 | 1.480 | 1.480 | 1.470 | 1.470 | 926,400 | 1.470 |
| 22/12/2025 | 1.470 | 1.490 | 1.460 | 1.480 | 2,378,600 | 1.480 |
| 19/12/2025 | 1.470 | 1.480 | 1.460 | 1.470 | 1,996,900 | 1.470 |
| 18/12/2025 | 1.480 | 1.480 | 1.470 | 1.470 | 901,200 | 1.470 |
| 17/12/2025 | 1.460 | 1.490 | 1.460 | 1.480 | 3,131,200 | 1.480 |
| 16/12/2025 | 1.450 | 1.470 | 1.450 | 1.470 | 1,526,100 | 1.470 |
| 15/12/2025 | 1.460 | 1.460 | 1.450 | 1.450 | 1,220,600 | 1.450 |
| 12/12/2025 | 1.450 | 1.460 | 1.450 | 1.460 | 1,309,300 | 1.460 |
| 11/12/2025 | 1.440 | 1.450 | 1.430 | 1.440 | 498,000 | 1.440 |
| 10/12/2025 | 1.450 | 1.450 | 1.430 | 1.440 | 1,245,800 | 1.440 |
| 09/12/2025 | 1.450 | 1.460 | 1.440 | 1.450 | 1,533,800 | 1.450 |
| 08/12/2025 | 1.450 | 1.460 | 1.440 | 1.450 | 431,800 | 1.450 |
| 05/12/2025 | 1.460 | 1.460 | 1.450 | 1.460 | 1,100,000 | 1.460 |
| 04/12/2025 | 1.470 | 1.470 | 1.450 | 1.460 | 1,401,900 | 1.460 |
| 03/12/2025 | 1.460 | 1.470 | 1.450 | 1.460 | 680,400 | 1.460 |
| 02/12/2025 | 1.450 | 1.470 | 1.450 | 1.460 | 2,212,500 | 1.460 |
| 01/12/2025 | 1.450 | 1.460 | 1.440 | 1.440 | 505,200 | 1.440 |
| 28/11/2025 | 1.440 | 1.460 | 1.430 | 1.460 | 2,418,200 | 1.460 |
| 27/11/2025 | 1.450 | 1.460 | 1.440 | 1.440 | 1,381,500 | 1.440 |
| 26/11/2025 | 1.450 | 1.460 | 1.450 | 1.460 | 1,298,500 | 1.460 |
| 25/11/2025 | 1.430 | 1.460 | 1.430 | 1.450 | 4,141,200 | 1.450 |
| 24/11/2025 | 1.410 | 1.440 | 1.410 | 1.420 | 2,620,300 | 1.420 |
| 21/11/2025 | 1.420 | 1.430 | 1.410 | 1.420 | 1,885,800 | 1.420 |
| 20/11/2025 | 1.420 | 1.430 | 1.410 | 1.430 | 2,051,800 | 1.430 |
| 19/11/2025 | 1.400 | 1.430 | 1.390 | 1.420 | 4,882,600 | 1.420 |
| 18/11/2025 | 1.400 | 1.400 | 1.390 | 1.400 | 1,108,100 | 1.400 |
| 17/11/2025 | 1.410 | 1.410 | 1.390 | 1.400 | 1,124,800 | 1.400 |
| 14/11/2025 | 1.400 | 1.410 | 1.390 | 1.410 | 1,607,800 | 1.410 |
| 13/11/2025 | 1.400 | 1.400 | 1.380 | 1.400 | 1,848,800 | 1.400 |
| 12/11/2025 | 1.430 | 1.430 | 1.410 | 1.420 | 2,779,420 | 1.420 |
| 11/11/2025 | 1.430 | 1.430 | 1.420 | 1.420 | 1,658,720 | 1.420 |
| 10/11/2025 | 1.410 | 1.430 | 1.410 | 1.430 | 4,212,600 | 1.430 |
| 07/11/2025 | 1.400 | 1.410 | 1.400 | 1.410 | 2,029,700 | 1.410 |
| 06/11/2025 | 1.390 | 1.400 | 1.380 | 1.400 | 1,932,100 | 1.400 |
| 05/11/2025 | 1.370 | 1.390 | 1.370 | 1.390 | 1,802,000 | 1.390 |
| 04/11/2025 | 1.380 | 1.390 | 1.370 | 1.380 | 1,583,300 | 1.380 |
| 03/11/2025 | 1.380 | 1.390 | 1.370 | 1.380 | 1,207,500 | 1.380 |
| 31/10/2025 | 1.390 | 1.400 | 1.380 | 1.380 | 2,062,700 | 1.380 |
| 30/10/2025 | 1.390 | 1.390 | 1.370 | 1.390 | 2,265,400 | 1.390 |
| 29/10/2025 | 1.380 | 1.390 | 1.380 | 1.390 | 2,443,300 | 1.390 |
| 28/10/2025 | 1.380 | 1.390 | 1.370 | 1.380 | 2,515,000 | 1.380 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation
