Historic Stock Look UpEmail This Print This


Filter Dates:
From / /

To / /


Historical price from Jan 21, 2026 to Apr 17, 2026
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(06/04/2026 to 17/04/2026)
1.430 1.520 1.420 1.510 11,103,0001.510
Previous 2 weeks
(20/03/2026 to 02/04/2026)
1.430 1.460 1.410 1.430 21,867,1001.430
Previous 4 weeks
(20/02/2026 to 19/03/2026)
1.500 1.520 1.370 1.440 41,184,3001.440
Daily Historical Data
17/04/2026 1.520 1.520 1.500 1.510 339,4001.510
16/04/2026 1.500 1.520 1.500 1.520 2,238,2001.520
15/04/2026 1.500 1.510 1.490 1.500 683,5001.500
14/04/2026 1.500 1.500 1.490 1.500 709,0001.500
13/04/2026 1.470 1.490 1.460 1.490 1,789,2001.490
10/04/2026 1.460 1.470 1.450 1.470 1,094,9001.470
09/04/2026 1.470 1.470 1.460 1.470 501,5001.470
08/04/2026 1.440 1.470 1.440 1.470 2,516,2001.470
07/04/2026 1.440 1.440 1.420 1.430 1,014,0001.430
06/04/2026 1.430 1.440 1.430 1.440 217,1001.440
02/04/2026 1.430 1.440 1.420 1.430 591,2001.430
01/04/2026 1.440 1.440 1.430 1.430 617,3001.430
31/03/2026 1.420 1.440 1.410 1.430 1,620,3001.430
30/03/2026 1.420 1.430 1.410 1.420 944,6001.420
27/03/2026 1.430 1.440 1.420 1.420 1,671,0001.420
26/03/2026 1.430 1.440 1.420 1.430 2,551,4001.430
25/03/2026 1.430 1.430 1.420 1.420 646,3001.420
24/03/2026 1.440 1.440 1.420 1.420 1,367,1001.420
23/03/2026 1.440 1.450 1.410 1.440 5,005,4001.440
20/03/2026 1.430 1.460 1.420 1.450 6,852,5001.450
19/03/2026 1.430 1.440 1.410 1.440 3,643,2001.440
18/03/2026 1.420 1.440 1.420 1.440 1,925,7001.440
17/03/2026 1.410 1.430 1.410 1.420 2,210,5001.420
16/03/2026 1.410 1.410 1.390 1.410 614,2001.410
13/03/2026 1.400 1.410 1.390 1.390 1,522,2001.390
12/03/2026 1.420 1.420 1.390 1.400 1,979,9001.400
11/03/2026 1.410 1.430 1.390 1.410 1,169,5001.410
10/03/2026 1.400 1.420 1.400 1.410 2,078,3001.410
09/03/2026 1.430 1.430 1.370 1.380 4,101,1001.380
06/03/2026 1.440 1.450 1.440 1.440 814,0001.440
05/03/2026 1.430 1.450 1.430 1.440 1,479,9001.440
04/03/2026 1.480 1.480 1.410 1.430 5,216,2001.430
03/03/2026 1.480 1.490 1.460 1.480 3,319,7001.480
02/03/2026 1.480 1.490 1.470 1.480 1,911,2001.480
27/02/2026 1.500 1.510 1.490 1.510 2,072,0001.510
26/02/2026 1.510 1.520 1.490 1.500 1,476,6001.500
25/02/2026 1.510 1.520 1.500 1.510 955,3001.510
24/02/2026 1.500 1.510 1.490 1.510 2,186,3001.510
23/02/2026 1.490 1.500 1.480 1.500 1,320,3001.500
20/02/2026 1.500 1.500 1.480 1.490 1,188,2001.490
19/02/2026 1.500 1.510 1.490 1.500 1,996,7001.500
16/02/2026 1.500 1.510 1.490 1.510 1,034,1001.510
13/02/2026 1.510 1.520 1.500 1.500 1,091,0001.500
12/02/2026 1.530 1.550 1.530 1.540 1,262,7001.540
11/02/2026 1.540 1.550 1.530 1.530 649,1001.530
10/02/2026 1.540 1.550 1.540 1.540 504,8001.540
09/02/2026 1.540 1.550 1.530 1.540 1,359,1001.540
06/02/2026 1.540 1.540 1.530 1.530 842,2001.530
05/02/2026 1.500 1.550 1.500 1.540 4,296,7001.540
04/02/2026 1.480 1.500 1.470 1.490 3,478,6001.490
03/02/2026 1.500 1.500 1.480 1.490 2,256,5001.490
02/02/2026 1.500 1.510 1.480 1.480 2,166,9001.480
30/01/2026 1.520 1.520 1.500 1.500 2,573,1001.500
29/01/2026 1.530 1.530 1.520 1.520 433,6001.520
28/01/2026 1.530 1.530 1.520 1.520 1,428,8001.520
27/01/2026 1.530 1.540 1.520 1.520 1,505,1001.520
26/01/2026 1.530 1.540 1.530 1.540 576,8001.540
23/01/2026 1.530 1.550 1.530 1.530 538,6001.530
22/01/2026 1.530 1.550 1.530 1.530 2,181,0001.530
21/01/2026 1.540 1.540 1.520 1.530 1,080,5001.530

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation


Page Top