Historic Stock Look UpEmail This Print This


Filter Dates:
From / /

To / /


Historical price from Apr 18, 2024 to Jul 15, 2024
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(02/07/2024 to 15/07/2024)
1.250 1.340 1.240 1.320 9,089,8001.320
Previous 2 weeks
(18/06/2024 to 01/07/2024)
1.270 1.280 1.200 1.250 22,505,1001.250
Previous 4 weeks
(17/05/2024 to 14/06/2024)
1.260 1.280 1.250 1.270 10,800,9001.270
Daily Historical Data
15/07/2024 1.300 1.340 1.300 1.320 2,164,9001.320
12/07/2024 1.280 1.320 1.280 1.310 2,442,1001.310
11/07/2024 1.260 1.280 1.260 1.280 643,0001.280
10/07/2024 1.260 1.270 1.250 1.260 458,7001.260
09/07/2024 1.270 1.270 1.250 1.260 513,2001.260
08/07/2024 1.270 1.270 1.260 1.260 474,9001.260
05/07/2024 1.260 1.270 1.250 1.260 451,4001.260
04/07/2024 1.260 1.270 1.250 1.260 716,4001.260
03/07/2024 1.250 1.260 1.240 1.260 662,4001.260
02/07/2024 1.250 1.260 1.240 1.250 562,8001.250
01/07/2024 1.240 1.250 1.240 1.250 480,4001.250
28/06/2024 1.240 1.250 1.240 1.250 496,1001.250
27/06/2024 1.260 1.260 1.240 1.240 1,187,6001.240
26/06/2024 1.260 1.260 1.240 1.250 758,2001.250
25/06/2024 1.250 1.260 1.240 1.260 425,0001.260
24/06/2024 1.250 1.260 1.230 1.250 1,942,0001.250
21/06/2024 1.220 1.260 1.210 1.260 6,124,4001.260
20/06/2024 1.240 1.240 1.200 1.210 4,546,1001.210
19/06/2024 1.260 1.270 1.230 1.230 3,967,1001.230
18/06/2024 1.270 1.280 1.250 1.260 2,578,2001.260
14/06/2024 1.270 1.280 1.260 1.270 583,3001.270
13/06/2024 1.260 1.270 1.260 1.270 342,5001.270
12/06/2024 1.280 1.280 1.260 1.260 308,2001.260
11/06/2024 1.260 1.280 1.260 1.280 984,8001.280
10/06/2024 1.270 1.270 1.260 1.270 310,1001.270
07/06/2024 1.270 1.280 1.260 1.270 316,6001.270
06/06/2024 1.280 1.280 1.270 1.270 75,3001.270
05/06/2024 1.280 1.280 1.260 1.270 282,8001.270
04/06/2024 1.280 1.280 1.260 1.270 1,274,8001.270
03/06/2024 1.280 1.280 1.250 1.270 716,6001.270
31/05/2024 1.260 1.280 1.250 1.280 1,554,9001.280
30/05/2024 1.260 1.270 1.250 1.260 1,104,6001.260
29/05/2024 1.260 1.270 1.260 1.270 522,8001.270
28/05/2024 1.260 1.270 1.260 1.260 363,6001.260
27/05/2024 1.260 1.280 1.260 1.260 135,5001.260
24/05/2024 1.260 1.280 1.260 1.270 649,2001.270
23/05/2024 1.260 1.270 1.260 1.270 137,1001.270
21/05/2024 1.270 1.280 1.260 1.260 450,3001.260
20/05/2024 1.260 1.270 1.260 1.270 346,9001.270
17/05/2024 1.260 1.270 1.260 1.260 341,0001.260
16/05/2024 1.270 1.280 1.260 1.260 1,089,8001.260
15/05/2024 1.270 1.270 1.260 1.270 472,4001.270
14/05/2024 1.290 1.300 1.280 1.280 1,187,4001.280
13/05/2024 1.300 1.300 1.290 1.300 351,1001.300
10/05/2024 1.300 1.310 1.290 1.300 1,050,3001.300
09/05/2024 1.290 1.310 1.270 1.310 3,901,4001.310
08/05/2024 1.270 1.300 1.260 1.290 2,709,9001.290
07/05/2024 1.280 1.280 1.260 1.270 720,7001.270
06/05/2024 1.260 1.270 1.250 1.270 615,9001.270
03/05/2024 1.250 1.260 1.250 1.250 355,6001.250
02/05/2024 1.250 1.260 1.240 1.250 1,526,8001.250
30/04/2024 1.260 1.270 1.250 1.260 655,8001.260
29/04/2024 1.260 1.270 1.250 1.270 749,7001.270
26/04/2024 1.260 1.260 1.250 1.260 231,5001.260
25/04/2024 1.260 1.260 1.250 1.260 313,5001.260
24/04/2024 1.260 1.280 1.260 1.260 685,5001.260
23/04/2024 1.240 1.260 1.240 1.260 369,9001.260
22/04/2024 1.260 1.260 1.230 1.250 2,405,0001.250
19/04/2024 1.250 1.250 1.230 1.240 754,2001.240
18/04/2024 1.260 1.270 1.240 1.240 537,5001.240

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation


Page Top