Historic Stock Look UpEmail This Print This


Filter Dates:
From / /

To / /


Historical price from Jul 21, 2025 to Oct 10, 2025
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(29/09/2025 to 10/10/2025)
1.350 1.370 1.350 1.360 14,966,1001.360
Previous 2 weeks
(15/09/2025 to 26/09/2025)
1.390 1.400 1.340 1.350 22,823,3961.350
Previous 4 weeks
(18/08/2025 to 12/09/2025)
1.350 1.390 1.330 1.390 27,793,8001.390
Daily Historical Data
10/10/2025 1.370 1.370 1.360 1.360 1,310,0001.360
09/10/2025 1.370 1.370 1.360 1.360 1,194,6001.360
08/10/2025 1.370 1.370 1.360 1.360 640,8001.360
07/10/2025 1.370 1.370 1.360 1.370 559,5001.370
06/10/2025 1.360 1.370 1.360 1.370 1,811,7001.370
03/10/2025 1.360 1.370 1.350 1.360 1,919,8001.360
02/10/2025 1.350 1.360 1.350 1.360 1,997,1001.360
01/10/2025 1.350 1.360 1.350 1.350 3,322,0001.350
30/09/2025 1.360 1.360 1.350 1.360 1,750,7001.360
29/09/2025 1.350 1.360 1.350 1.360 459,9001.360
26/09/2025 1.360 1.370 1.350 1.350 2,362,2001.350
25/09/2025 1.360 1.370 1.360 1.360 666,6001.360
24/09/2025 1.370 1.370 1.360 1.360 544,7001.360
23/09/2025 1.360 1.370 1.360 1.370 342,1001.370
22/09/2025 1.380 1.380 1.360 1.360 1,093,3961.360
19/09/2025 1.380 1.380 1.340 1.380 11,577,4001.380
18/09/2025 1.370 1.380 1.370 1.370 1,334,3001.370
17/09/2025 1.390 1.390 1.370 1.370 1,343,2001.370
16/09/2025 1.390 1.390 1.380 1.380 930,3001.380
15/09/2025 1.390 1.400 1.380 1.380 2,629,2001.380
12/09/2025 1.380 1.390 1.380 1.390 1,597,1001.390
11/09/2025 1.380 1.390 1.370 1.390 1,758,2001.390
10/09/2025 1.370 1.390 1.370 1.380 2,228,1001.380
09/09/2025 1.380 1.380 1.370 1.380 717,3001.380
08/09/2025 1.380 1.390 1.370 1.370 1,829,6001.370
05/09/2025 1.360 1.370 1.360 1.370 1,154,9001.370
04/09/2025 1.360 1.380 1.360 1.370 3,600,4001.370
03/09/2025 1.350 1.360 1.350 1.360 598,4001.360
02/09/2025 1.360 1.360 1.350 1.360 831,5001.360
01/09/2025 1.350 1.360 1.340 1.360 876,8001.360
29/08/2025 1.350 1.360 1.340 1.350 2,297,3001.350
28/08/2025 1.350 1.350 1.340 1.350 877,0001.350
27/08/2025 1.360 1.360 1.350 1.350 1,432,8001.350
26/08/2025 1.360 1.360 1.350 1.350 1,089,7001.350
25/08/2025 1.350 1.360 1.340 1.360 1,188,2001.360
22/08/2025 1.340 1.350 1.340 1.350 472,6001.350
21/08/2025 1.350 1.350 1.340 1.340 903,9001.340
20/08/2025 1.350 1.360 1.340 1.350 1,140,4001.350
19/08/2025 1.350 1.350 1.330 1.350 1,025,3001.350
18/08/2025 1.350 1.350 1.330 1.350 2,174,3001.350
15/08/2025 1.350 1.350 1.340 1.350 899,9001.350
14/08/2025 1.340 1.350 1.340 1.350 449,7001.350
13/08/2025 1.340 1.350 1.340 1.340 1,119,1001.340
12/08/2025 1.350 1.350 1.340 1.340 547,1001.340
11/08/2025 1.350 1.360 1.340 1.350 1,610,3001.350
08/08/2025 1.360 1.360 1.340 1.350 821,5001.350
07/08/2025 1.360 1.370 1.350 1.370 2,007,9001.370
06/08/2025 1.350 1.360 1.350 1.350 1,279,7001.350
05/08/2025 1.350 1.360 1.350 1.350 1,554,5001.350
04/08/2025 1.350 1.360 1.350 1.360 1,603,1001.360
01/08/2025 1.390 1.390 1.350 1.350 3,960,2001.350
31/07/2025 1.400 1.400 1.380 1.390 2,644,3001.390
30/07/2025 1.390 1.400 1.390 1.400 1,879,8001.400
29/07/2025 1.390 1.390 1.380 1.380 394,7001.380
28/07/2025 1.370 1.390 1.370 1.390 1,048,3001.390
25/07/2025 1.390 1.390 1.370 1.370 1,016,0001.370
24/07/2025 1.390 1.400 1.370 1.380 1,127,0001.380
23/07/2025 1.390 1.400 1.390 1.390 772,1001.390
22/07/2025 1.390 1.400 1.370 1.400 2,798,7001.400
21/07/2025 1.360 1.390 1.360 1.390 4,743,9001.390

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation


Page Top