Historic Stock Look Up

Historical price from Dec 21, 2022 to Mar 20, 2023
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (07/03/2023 to 20/03/2023) |
1.360 | 1.360 | 1.290 | 1.320 | 8,206,000 | 1.320 |
Previous 2 weeks (21/02/2023 to 06/03/2023) |
1.320 | 1.380 | 1.290 | 1.360 | 9,631,100 | 1.360 |
Previous 4 weeks (20/01/2023 to 20/02/2023) |
1.290 | 1.400 | 1.280 | 1.320 | 25,170,000 | 1.320 |
Daily Historical Data | ||||||
20/03/2023 | 1.340 | 1.350 | 1.310 | 1.320 | 753,400 | 1.320 |
17/03/2023 | 1.330 | 1.350 | 1.320 | 1.350 | 1,948,400 | 1.350 |
16/03/2023 | 1.310 | 1.330 | 1.310 | 1.330 | 232,100 | 1.330 |
15/03/2023 | 1.300 | 1.330 | 1.300 | 1.330 | 522,300 | 1.330 |
14/03/2023 | 1.290 | 1.310 | 1.290 | 1.300 | 1,095,900 | 1.300 |
13/03/2023 | 1.310 | 1.320 | 1.290 | 1.300 | 1,183,800 | 1.300 |
10/03/2023 | 1.330 | 1.330 | 1.300 | 1.310 | 1,101,400 | 1.310 |
09/03/2023 | 1.340 | 1.350 | 1.330 | 1.330 | 468,400 | 1.330 |
08/03/2023 | 1.350 | 1.350 | 1.330 | 1.330 | 477,700 | 1.330 |
07/03/2023 | 1.360 | 1.360 | 1.340 | 1.350 | 422,600 | 1.350 |
06/03/2023 | 1.360 | 1.360 | 1.350 | 1.360 | 643,200 | 1.360 |
03/03/2023 | 1.350 | 1.360 | 1.350 | 1.350 | 282,800 | 1.350 |
02/03/2023 | 1.360 | 1.370 | 1.350 | 1.350 | 346,900 | 1.350 |
01/03/2023 | 1.380 | 1.380 | 1.350 | 1.360 | 612,600 | 1.360 |
28/02/2023 | 1.350 | 1.380 | 1.340 | 1.380 | 2,760,500 | 1.380 |
27/02/2023 | 1.340 | 1.350 | 1.330 | 1.350 | 1,106,100 | 1.350 |
24/02/2023 | 1.330 | 1.340 | 1.330 | 1.330 | 458,200 | 1.330 |
23/02/2023 | 1.320 | 1.330 | 1.320 | 1.330 | 362,800 | 1.330 |
22/02/2023 | 1.300 | 1.320 | 1.290 | 1.310 | 860,400 | 1.310 |
21/02/2023 | 1.320 | 1.330 | 1.300 | 1.300 | 2,197,600 | 1.300 |
20/02/2023 | 1.330 | 1.340 | 1.320 | 1.320 | 488,000 | 1.320 |
17/02/2023 | 1.330 | 1.340 | 1.320 | 1.330 | 1,096,700 | 1.330 |
16/02/2023 | 1.340 | 1.350 | 1.330 | 1.330 | 729,200 | 1.330 |
15/02/2023 | 1.360 | 1.360 | 1.330 | 1.340 | 809,200 | 1.340 |
14/02/2023 | 1.360 | 1.360 | 1.350 | 1.350 | 465,100 | 1.350 |
13/02/2023 | 1.360 | 1.360 | 1.350 | 1.350 | 749,300 | 1.350 |
10/02/2023 | 1.350 | 1.360 | 1.340 | 1.360 | 1,532,700 | 1.360 |
09/02/2023 | 1.350 | 1.360 | 1.340 | 1.350 | 1,929,200 | 1.350 |
08/02/2023 | 1.360 | 1.370 | 1.350 | 1.350 | 778,600 | 1.350 |
07/02/2023 | 1.360 | 1.360 | 1.340 | 1.360 | 1,378,700 | 1.360 |
06/02/2023 | 1.380 | 1.380 | 1.350 | 1.350 | 1,154,900 | 1.350 |
03/02/2023 | 1.350 | 1.380 | 1.350 | 1.380 | 1,325,500 | 1.380 |
02/02/2023 | 1.360 | 1.370 | 1.340 | 1.360 | 2,273,800 | 1.360 |
01/02/2023 | 1.380 | 1.390 | 1.370 | 1.380 | 1,124,700 | 1.380 |
31/01/2023 | 1.380 | 1.390 | 1.370 | 1.370 | 619,200 | 1.370 |
30/01/2023 | 1.380 | 1.400 | 1.380 | 1.380 | 1,101,700 | 1.380 |
27/01/2023 | 1.360 | 1.390 | 1.360 | 1.380 | 2,615,400 | 1.380 |
26/01/2023 | 1.340 | 1.370 | 1.340 | 1.360 | 1,899,200 | 1.360 |
25/01/2023 | 1.320 | 1.350 | 1.320 | 1.350 | 1,902,800 | 1.350 |
20/01/2023 | 1.290 | 1.310 | 1.280 | 1.310 | 1,196,100 | 1.310 |
19/01/2023 | 1.270 | 1.290 | 1.270 | 1.290 | 392,900 | 1.290 |
18/01/2023 | 1.250 | 1.280 | 1.250 | 1.280 | 983,000 | 1.280 |
17/01/2023 | 1.240 | 1.260 | 1.240 | 1.260 | 521,800 | 1.260 |
16/01/2023 | 1.250 | 1.250 | 1.240 | 1.240 | 171,500 | 1.240 |
13/01/2023 | 1.250 | 1.250 | 1.240 | 1.250 | 163,300 | 1.250 |
12/01/2023 | 1.250 | 1.250 | 1.230 | 1.240 | 677,300 | 1.240 |
11/01/2023 | 1.250 | 1.250 | 1.240 | 1.240 | 583,200 | 1.240 |
10/01/2023 | 1.240 | 1.250 | 1.240 | 1.240 | 213,700 | 1.240 |
09/01/2023 | 1.260 | 1.260 | 1.240 | 1.240 | 637,900 | 1.240 |
06/01/2023 | 1.260 | 1.260 | 1.250 | 1.260 | 345,500 | 1.260 |
05/01/2023 | 1.250 | 1.270 | 1.250 | 1.270 | 528,500 | 1.270 |
04/01/2023 | 1.240 | 1.260 | 1.240 | 1.250 | 438,800 | 1.250 |
03/01/2023 | 1.240 | 1.250 | 1.230 | 1.240 | 537,200 | 1.240 |
30/12/2022 | 1.250 | 1.250 | 1.240 | 1.240 | 1,126,000 | 1.240 |
29/12/2022 | 1.230 | 1.240 | 1.220 | 1.240 | 348,500 | 1.240 |
28/12/2022 | 1.230 | 1.240 | 1.220 | 1.240 | 546,100 | 1.240 |
27/12/2022 | 1.230 | 1.240 | 1.220 | 1.230 | 495,800 | 1.230 |
23/12/2022 | 1.230 | 1.240 | 1.220 | 1.230 | 367,100 | 1.230 |
22/12/2022 | 1.230 | 1.250 | 1.220 | 1.230 | 1,294,000 | 1.230 |
21/12/2022 | 1.220 | 1.240 | 1.220 | 1.230 | 691,500 | 1.230 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation