Historic Stock Look Up

Historical price from Sep 07, 2023 to Nov 30, 2023
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (17/11/2023 to 30/11/2023) |
1.280 | 1.300 | 1.260 | 1.270 | 5,965,800 | 1.270 |
Previous 2 weeks (02/11/2023 to 16/11/2023) |
1.230 | 1.290 | 1.210 | 1.270 | 10,045,700 | 1.270 |
Previous 4 weeks (05/10/2023 to 01/11/2023) |
1.290 | 1.310 | 1.170 | 1.220 | 28,192,000 | 1.220 |
Daily Historical Data | ||||||
30/11/2023 | 1.270 | 1.280 | 1.260 | 1.270 | 911,800 | 1.270 |
29/11/2023 | 1.280 | 1.280 | 1.270 | 1.280 | 382,700 | 1.280 |
28/11/2023 | 1.280 | 1.280 | 1.270 | 1.270 | 291,300 | 1.270 |
27/11/2023 | 1.280 | 1.290 | 1.280 | 1.280 | 251,300 | 1.280 |
24/11/2023 | 1.280 | 1.290 | 1.280 | 1.290 | 271,200 | 1.290 |
23/11/2023 | 1.280 | 1.290 | 1.280 | 1.290 | 383,600 | 1.290 |
22/11/2023 | 1.280 | 1.290 | 1.280 | 1.290 | 545,400 | 1.290 |
21/11/2023 | 1.290 | 1.300 | 1.280 | 1.280 | 1,576,600 | 1.280 |
20/11/2023 | 1.280 | 1.290 | 1.270 | 1.290 | 701,700 | 1.290 |
17/11/2023 | 1.280 | 1.290 | 1.280 | 1.280 | 650,200 | 1.280 |
16/11/2023 | 1.270 | 1.290 | 1.260 | 1.270 | 1,287,900 | 1.270 |
15/11/2023 | 1.230 | 1.280 | 1.230 | 1.280 | 2,189,700 | 1.280 |
14/11/2023 | 1.220 | 1.230 | 1.210 | 1.230 | 539,400 | 1.230 |
10/11/2023 | 1.250 | 1.250 | 1.240 | 1.240 | 685,900 | 1.240 |
09/11/2023 | 1.250 | 1.270 | 1.240 | 1.250 | 692,800 | 1.250 |
08/11/2023 | 1.250 | 1.260 | 1.240 | 1.250 | 1,203,500 | 1.250 |
07/11/2023 | 1.250 | 1.260 | 1.240 | 1.250 | 639,200 | 1.250 |
06/11/2023 | 1.260 | 1.270 | 1.250 | 1.270 | 807,800 | 1.270 |
03/11/2023 | 1.260 | 1.260 | 1.240 | 1.250 | 1,456,700 | 1.250 |
02/11/2023 | 1.230 | 1.250 | 1.220 | 1.250 | 542,800 | 1.250 |
01/11/2023 | 1.200 | 1.240 | 1.200 | 1.220 | 1,887,500 | 1.220 |
31/10/2023 | 1.190 | 1.210 | 1.190 | 1.200 | 1,605,300 | 1.200 |
30/10/2023 | 1.190 | 1.200 | 1.180 | 1.180 | 1,695,400 | 1.180 |
27/10/2023 | 1.220 | 1.220 | 1.170 | 1.190 | 4,156,600 | 1.190 |
26/10/2023 | 1.240 | 1.240 | 1.210 | 1.220 | 2,592,300 | 1.220 |
25/10/2023 | 1.250 | 1.260 | 1.230 | 1.240 | 1,629,800 | 1.240 |
24/10/2023 | 1.240 | 1.260 | 1.240 | 1.260 | 964,000 | 1.260 |
23/10/2023 | 1.250 | 1.260 | 1.240 | 1.240 | 1,805,600 | 1.240 |
20/10/2023 | 1.280 | 1.280 | 1.250 | 1.250 | 1,680,300 | 1.250 |
19/10/2023 | 1.300 | 1.300 | 1.270 | 1.290 | 1,521,500 | 1.290 |
18/10/2023 | 1.310 | 1.310 | 1.290 | 1.300 | 725,000 | 1.300 |
17/10/2023 | 1.300 | 1.310 | 1.300 | 1.310 | 1,399,100 | 1.310 |
16/10/2023 | 1.300 | 1.300 | 1.290 | 1.300 | 453,800 | 1.300 |
13/10/2023 | 1.300 | 1.300 | 1.290 | 1.300 | 549,700 | 1.300 |
12/10/2023 | 1.300 | 1.300 | 1.290 | 1.300 | 1,379,800 | 1.300 |
11/10/2023 | 1.300 | 1.300 | 1.290 | 1.290 | 489,300 | 1.290 |
10/10/2023 | 1.290 | 1.300 | 1.290 | 1.300 | 465,500 | 1.300 |
09/10/2023 | 1.280 | 1.290 | 1.270 | 1.280 | 772,500 | 1.280 |
06/10/2023 | 1.290 | 1.290 | 1.270 | 1.290 | 877,900 | 1.290 |
05/10/2023 | 1.290 | 1.300 | 1.280 | 1.300 | 1,541,100 | 1.300 |
04/10/2023 | 1.290 | 1.290 | 1.270 | 1.290 | 1,987,300 | 1.290 |
03/10/2023 | 1.280 | 1.290 | 1.250 | 1.290 | 2,679,200 | 1.290 |
02/10/2023 | 1.290 | 1.310 | 1.280 | 1.280 | 1,584,700 | 1.280 |
29/09/2023 | 1.300 | 1.300 | 1.290 | 1.300 | 555,400 | 1.300 |
28/09/2023 | 1.300 | 1.300 | 1.290 | 1.290 | 404,700 | 1.290 |
27/09/2023 | 1.310 | 1.310 | 1.290 | 1.300 | 611,200 | 1.300 |
26/09/2023 | 1.310 | 1.320 | 1.290 | 1.310 | 1,862,300 | 1.310 |
25/09/2023 | 1.300 | 1.320 | 1.290 | 1.310 | 2,647,800 | 1.310 |
22/09/2023 | 1.290 | 1.310 | 1.290 | 1.290 | 3,166,700 | 1.290 |
21/09/2023 | 1.300 | 1.300 | 1.280 | 1.300 | 2,085,200 | 1.300 |
20/09/2023 | 1.300 | 1.300 | 1.290 | 1.290 | 1,137,800 | 1.290 |
19/09/2023 | 1.290 | 1.300 | 1.280 | 1.290 | 1,531,100 | 1.290 |
18/09/2023 | 1.300 | 1.300 | 1.270 | 1.280 | 3,028,100 | 1.280 |
15/09/2023 | 1.330 | 1.340 | 1.300 | 1.300 | 6,595,600 | 1.300 |
14/09/2023 | 1.320 | 1.340 | 1.310 | 1.330 | 3,141,500 | 1.330 |
13/09/2023 | 1.320 | 1.330 | 1.310 | 1.310 | 3,688,900 | 1.310 |
12/09/2023 | 1.290 | 1.320 | 1.290 | 1.320 | 3,885,200 | 1.320 |
11/09/2023 | 1.280 | 1.290 | 1.280 | 1.290 | 962,400 | 1.290 |
08/09/2023 | 1.260 | 1.290 | 1.260 | 1.270 | 1,727,800 | 1.270 |
07/09/2023 | 1.270 | 1.270 | 1.250 | 1.260 | 1,470,900 | 1.260 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation