Historic Stock Look UpEmail This Print This


Filter Dates:
From / /

To / /


Historical price from Dec 21, 2023 to Mar 18, 2024
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(05/03/2024 to 18/03/2024)
1.260 1.270 1.230 1.240 9,072,4001.240
Previous 2 weeks
(20/02/2024 to 04/03/2024)
1.280 1.320 1.240 1.240 11,277,2001.240
Previous 4 weeks
(22/01/2024 to 19/02/2024)
1.310 1.320 1.250 1.290 23,244,3001.290
Daily Historical Data
18/03/2024 1.250 1.250 1.230 1.240 1,579,6001.240
15/03/2024 1.260 1.260 1.250 1.250 2,277,4001.250
14/03/2024 1.260 1.260 1.250 1.250 296,9001.250
13/03/2024 1.250 1.260 1.250 1.260 346,5001.260
12/03/2024 1.250 1.270 1.250 1.260 622,2001.260
11/03/2024 1.250 1.260 1.250 1.260 67,2001.260
08/03/2024 1.250 1.260 1.240 1.250 2,272,9001.250
07/03/2024 1.240 1.250 1.240 1.250 546,2001.250
06/03/2024 1.240 1.250 1.240 1.240 306,6001.240
05/03/2024 1.260 1.260 1.230 1.240 756,9001.240
04/03/2024 1.250 1.250 1.240 1.240 697,0001.240
01/03/2024 1.260 1.260 1.240 1.250 984,6001.250
29/02/2024 1.270 1.270 1.250 1.260 1,000,1001.260
28/02/2024 1.280 1.280 1.260 1.270 724,4001.270
27/02/2024 1.270 1.280 1.260 1.270 603,3001.270
26/02/2024 1.280 1.280 1.250 1.270 1,796,5001.270
23/02/2024 1.280 1.290 1.280 1.280 690,4001.280
22/02/2024 1.300 1.320 1.280 1.290 3,293,6001.290
21/02/2024 1.290 1.290 1.280 1.280 375,0001.280
20/02/2024 1.280 1.300 1.270 1.290 1,112,3001.290
19/02/2024 1.280 1.300 1.260 1.290 1,914,6001.290
16/02/2024 1.270 1.300 1.260 1.280 3,450,8001.280
15/02/2024 1.260 1.280 1.250 1.270 925,0001.270
14/02/2024 1.260 1.270 1.250 1.260 1,734,3001.260
13/02/2024 1.270 1.280 1.250 1.270 1,163,1001.270
09/02/2024 1.260 1.270 1.260 1.260 393,5001.260
08/02/2024 1.270 1.280 1.260 1.270 905,9001.270
07/02/2024 1.300 1.300 1.280 1.290 1,260,0001.290
06/02/2024 1.290 1.300 1.290 1.290 1,612,7001.290
05/02/2024 1.300 1.310 1.290 1.290 836,9001.290
02/02/2024 1.300 1.320 1.300 1.300 741,1001.300
01/02/2024 1.310 1.310 1.280 1.290 1,226,3001.290
31/01/2024 1.300 1.310 1.290 1.310 1,122,6001.310
30/01/2024 1.280 1.300 1.280 1.290 647,8001.290
29/01/2024 1.300 1.310 1.280 1.280 1,307,7001.280
26/01/2024 1.310 1.310 1.290 1.300 1,447,9001.300
25/01/2024 1.320 1.320 1.300 1.310 1,051,7001.310
24/01/2024 1.320 1.320 1.310 1.320 731,0001.320
23/01/2024 1.310 1.310 1.300 1.310 326,1001.310
22/01/2024 1.310 1.320 1.300 1.300 445,3001.300
19/01/2024 1.320 1.320 1.300 1.310 445,7001.310
18/01/2024 1.320 1.330 1.290 1.320 1,204,4001.320
17/01/2024 1.340 1.340 1.320 1.320 538,7001.320
16/01/2024 1.330 1.340 1.330 1.340 686,7001.340
15/01/2024 1.340 1.350 1.330 1.340 596,8001.340
12/01/2024 1.340 1.350 1.330 1.340 646,6001.340
11/01/2024 1.340 1.340 1.330 1.340 598,0001.340
10/01/2024 1.330 1.340 1.320 1.340 504,5001.340
09/01/2024 1.330 1.340 1.320 1.340 1,026,9001.340
08/01/2024 1.330 1.330 1.320 1.320 557,9001.320
05/01/2024 1.320 1.340 1.310 1.330 922,1001.330
04/01/2024 1.320 1.330 1.320 1.320 309,3001.320
03/01/2024 1.310 1.330 1.310 1.330 893,8001.330
02/01/2024 1.300 1.320 1.300 1.320 850,2001.320
29/12/2023 1.300 1.310 1.300 1.300 1,043,7001.300
28/12/2023 1.300 1.320 1.290 1.300 2,597,1001.300
27/12/2023 1.290 1.300 1.290 1.300 1,143,6001.300
26/12/2023 1.300 1.300 1.280 1.290 965,3001.290
22/12/2023 1.290 1.300 1.290 1.300 230,1001.300
21/12/2023 1.290 1.300 1.270 1.300 1,748,2001.300

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation


Page Top