Historic Stock Look UpEmail This Print This


Filter Dates:
From / /

To / /


Historical price from Jun 27, 2024 to Sep 19, 2024
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(06/09/2024 to 19/09/2024)
1.300 1.360 1.290 1.360 12,410,1881.360
Previous 2 weeks
(23/08/2024 to 05/09/2024)
1.290 1.320 1.280 1.300 9,330,1001.300
Previous 4 weeks
(25/07/2024 to 22/08/2024)
1.290 1.320 1.240 1.300 13,599,5001.300
Daily Historical Data
19/09/2024 1.350 1.360 1.340 1.360 2,112,9001.360
18/09/2024 1.350 1.360 1.340 1.340 1,062,2001.340
17/09/2024 1.330 1.360 1.330 1.340 2,474,7001.340
16/09/2024 1.320 1.330 1.320 1.330 384,8001.330
13/09/2024 1.320 1.330 1.310 1.320 1,378,6001.320
12/09/2024 1.330 1.330 1.310 1.320 315,4001.320
11/09/2024 1.320 1.330 1.310 1.320 1,635,9001.320
10/09/2024 1.320 1.320 1.310 1.310 314,4001.310
09/09/2024 1.320 1.330 1.310 1.310 364,2001.310
06/09/2024 1.300 1.330 1.290 1.330 2,367,0881.330
05/09/2024 1.290 1.300 1.290 1.300 364,8001.300
04/09/2024 1.300 1.300 1.280 1.300 1,413,5001.300
03/09/2024 1.320 1.320 1.300 1.310 214,3001.310
02/09/2024 1.300 1.310 1.290 1.310 741,8001.310
30/08/2024 1.290 1.300 1.280 1.300 2,361,1001.300
29/08/2024 1.280 1.300 1.280 1.280 1,088,6001.280
28/08/2024 1.310 1.310 1.280 1.290 829,3001.290
27/08/2024 1.300 1.310 1.290 1.310 803,5001.310
26/08/2024 1.290 1.310 1.290 1.300 1,115,4001.300
23/08/2024 1.290 1.300 1.280 1.280 397,8001.280
22/08/2024 1.280 1.300 1.270 1.300 699,8001.300
21/08/2024 1.270 1.280 1.260 1.280 744,6001.280
20/08/2024 1.260 1.270 1.260 1.270 187,3001.270
19/08/2024 1.260 1.270 1.250 1.260 682,6001.260
16/08/2024 1.270 1.270 1.260 1.260 427,5001.260
15/08/2024 1.270 1.280 1.260 1.270 629,0001.270
14/08/2024 1.260 1.270 1.260 1.260 350,7001.260
13/08/2024 1.250 1.270 1.250 1.260 533,7001.260
12/08/2024 1.250 1.260 1.240 1.250 644,8001.250
08/08/2024 1.260 1.260 1.240 1.240 729,1001.240
07/08/2024 1.270 1.280 1.250 1.270 1,759,2001.270
06/08/2024 1.270 1.280 1.270 1.270 471,1001.270
05/08/2024 1.290 1.290 1.270 1.270 1,211,1001.270
02/08/2024 1.310 1.310 1.290 1.300 424,7001.300
01/08/2024 1.310 1.310 1.300 1.310 392,9001.310
31/07/2024 1.310 1.310 1.290 1.310 1,083,9001.310
30/07/2024 1.310 1.320 1.300 1.300 791,2001.300
29/07/2024 1.300 1.310 1.290 1.300 579,3001.300
26/07/2024 1.290 1.300 1.290 1.290 182,1001.290
25/07/2024 1.290 1.300 1.280 1.290 1,074,9001.290
24/07/2024 1.300 1.300 1.290 1.290 254,7001.290
23/07/2024 1.300 1.300 1.290 1.300 141,1001.300
22/07/2024 1.300 1.300 1.290 1.300 586,6001.300
19/07/2024 1.300 1.300 1.290 1.300 164,1001.300
18/07/2024 1.300 1.310 1.290 1.310 476,0001.310
17/07/2024 1.310 1.320 1.290 1.300 1,037,2001.300
16/07/2024 1.320 1.320 1.300 1.310 379,0001.310
15/07/2024 1.300 1.340 1.300 1.320 2,164,9001.320
12/07/2024 1.280 1.320 1.280 1.310 2,442,1001.310
11/07/2024 1.260 1.280 1.260 1.280 643,0001.280
10/07/2024 1.260 1.270 1.250 1.260 458,7001.260
09/07/2024 1.270 1.270 1.250 1.260 513,2001.260
08/07/2024 1.270 1.270 1.260 1.260 474,9001.260
05/07/2024 1.260 1.270 1.250 1.260 451,4001.260
04/07/2024 1.260 1.270 1.250 1.260 716,4001.260
03/07/2024 1.250 1.260 1.240 1.260 662,4001.260
02/07/2024 1.250 1.260 1.240 1.250 562,8001.250
01/07/2024 1.240 1.250 1.240 1.250 480,4001.250
28/06/2024 1.240 1.250 1.240 1.250 496,1001.250
27/06/2024 1.260 1.260 1.240 1.240 1,187,6001.240

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation


Page Top