Historic Stock Look UpEmail This Print This


Filter Dates:
From / /

To / /


Historical price from Dec 21, 2022 to Mar 20, 2023
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(07/03/2023 to 20/03/2023)
1.360 1.360 1.290 1.320 8,206,0001.320
Previous 2 weeks
(21/02/2023 to 06/03/2023)
1.320 1.380 1.290 1.360 9,631,1001.360
Previous 4 weeks
(20/01/2023 to 20/02/2023)
1.290 1.400 1.280 1.320 25,170,0001.320
Daily Historical Data
20/03/2023 1.340 1.350 1.310 1.320 753,4001.320
17/03/2023 1.330 1.350 1.320 1.350 1,948,4001.350
16/03/2023 1.310 1.330 1.310 1.330 232,1001.330
15/03/2023 1.300 1.330 1.300 1.330 522,3001.330
14/03/2023 1.290 1.310 1.290 1.300 1,095,9001.300
13/03/2023 1.310 1.320 1.290 1.300 1,183,8001.300
10/03/2023 1.330 1.330 1.300 1.310 1,101,4001.310
09/03/2023 1.340 1.350 1.330 1.330 468,4001.330
08/03/2023 1.350 1.350 1.330 1.330 477,7001.330
07/03/2023 1.360 1.360 1.340 1.350 422,6001.350
06/03/2023 1.360 1.360 1.350 1.360 643,2001.360
03/03/2023 1.350 1.360 1.350 1.350 282,8001.350
02/03/2023 1.360 1.370 1.350 1.350 346,9001.350
01/03/2023 1.380 1.380 1.350 1.360 612,6001.360
28/02/2023 1.350 1.380 1.340 1.380 2,760,5001.380
27/02/2023 1.340 1.350 1.330 1.350 1,106,1001.350
24/02/2023 1.330 1.340 1.330 1.330 458,2001.330
23/02/2023 1.320 1.330 1.320 1.330 362,8001.330
22/02/2023 1.300 1.320 1.290 1.310 860,4001.310
21/02/2023 1.320 1.330 1.300 1.300 2,197,6001.300
20/02/2023 1.330 1.340 1.320 1.320 488,0001.320
17/02/2023 1.330 1.340 1.320 1.330 1,096,7001.330
16/02/2023 1.340 1.350 1.330 1.330 729,2001.330
15/02/2023 1.360 1.360 1.330 1.340 809,2001.340
14/02/2023 1.360 1.360 1.350 1.350 465,1001.350
13/02/2023 1.360 1.360 1.350 1.350 749,3001.350
10/02/2023 1.350 1.360 1.340 1.360 1,532,7001.360
09/02/2023 1.350 1.360 1.340 1.350 1,929,2001.350
08/02/2023 1.360 1.370 1.350 1.350 778,6001.350
07/02/2023 1.360 1.360 1.340 1.360 1,378,7001.360
06/02/2023 1.380 1.380 1.350 1.350 1,154,9001.350
03/02/2023 1.350 1.380 1.350 1.380 1,325,5001.380
02/02/2023 1.360 1.370 1.340 1.360 2,273,8001.360
01/02/2023 1.380 1.390 1.370 1.380 1,124,7001.380
31/01/2023 1.380 1.390 1.370 1.370 619,2001.370
30/01/2023 1.380 1.400 1.380 1.380 1,101,7001.380
27/01/2023 1.360 1.390 1.360 1.380 2,615,4001.380
26/01/2023 1.340 1.370 1.340 1.360 1,899,2001.360
25/01/2023 1.320 1.350 1.320 1.350 1,902,8001.350
20/01/2023 1.290 1.310 1.280 1.310 1,196,1001.310
19/01/2023 1.270 1.290 1.270 1.290 392,9001.290
18/01/2023 1.250 1.280 1.250 1.280 983,0001.280
17/01/2023 1.240 1.260 1.240 1.260 521,8001.260
16/01/2023 1.250 1.250 1.240 1.240 171,5001.240
13/01/2023 1.250 1.250 1.240 1.250 163,3001.250
12/01/2023 1.250 1.250 1.230 1.240 677,3001.240
11/01/2023 1.250 1.250 1.240 1.240 583,2001.240
10/01/2023 1.240 1.250 1.240 1.240 213,7001.240
09/01/2023 1.260 1.260 1.240 1.240 637,9001.240
06/01/2023 1.260 1.260 1.250 1.260 345,5001.260
05/01/2023 1.250 1.270 1.250 1.270 528,5001.270
04/01/2023 1.240 1.260 1.240 1.250 438,8001.250
03/01/2023 1.240 1.250 1.230 1.240 537,2001.240
30/12/2022 1.250 1.250 1.240 1.240 1,126,0001.240
29/12/2022 1.230 1.240 1.220 1.240 348,5001.240
28/12/2022 1.230 1.240 1.220 1.240 546,1001.240
27/12/2022 1.230 1.240 1.220 1.230 495,8001.230
23/12/2022 1.230 1.240 1.220 1.230 367,1001.230
22/12/2022 1.230 1.250 1.220 1.230 1,294,0001.230
21/12/2022 1.220 1.240 1.220 1.230 691,5001.230

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation


Page Top