Historic Stock Look Up
Historical price from Jun 27, 2024 to Sep 19, 2024
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (06/09/2024 to 19/09/2024) |
1.300 | 1.360 | 1.290 | 1.360 | 12,410,188 | 1.360 |
Previous 2 weeks (23/08/2024 to 05/09/2024) |
1.290 | 1.320 | 1.280 | 1.300 | 9,330,100 | 1.300 |
Previous 4 weeks (25/07/2024 to 22/08/2024) |
1.290 | 1.320 | 1.240 | 1.300 | 13,599,500 | 1.300 |
Daily Historical Data | ||||||
19/09/2024 | 1.350 | 1.360 | 1.340 | 1.360 | 2,112,900 | 1.360 |
18/09/2024 | 1.350 | 1.360 | 1.340 | 1.340 | 1,062,200 | 1.340 |
17/09/2024 | 1.330 | 1.360 | 1.330 | 1.340 | 2,474,700 | 1.340 |
16/09/2024 | 1.320 | 1.330 | 1.320 | 1.330 | 384,800 | 1.330 |
13/09/2024 | 1.320 | 1.330 | 1.310 | 1.320 | 1,378,600 | 1.320 |
12/09/2024 | 1.330 | 1.330 | 1.310 | 1.320 | 315,400 | 1.320 |
11/09/2024 | 1.320 | 1.330 | 1.310 | 1.320 | 1,635,900 | 1.320 |
10/09/2024 | 1.320 | 1.320 | 1.310 | 1.310 | 314,400 | 1.310 |
09/09/2024 | 1.320 | 1.330 | 1.310 | 1.310 | 364,200 | 1.310 |
06/09/2024 | 1.300 | 1.330 | 1.290 | 1.330 | 2,367,088 | 1.330 |
05/09/2024 | 1.290 | 1.300 | 1.290 | 1.300 | 364,800 | 1.300 |
04/09/2024 | 1.300 | 1.300 | 1.280 | 1.300 | 1,413,500 | 1.300 |
03/09/2024 | 1.320 | 1.320 | 1.300 | 1.310 | 214,300 | 1.310 |
02/09/2024 | 1.300 | 1.310 | 1.290 | 1.310 | 741,800 | 1.310 |
30/08/2024 | 1.290 | 1.300 | 1.280 | 1.300 | 2,361,100 | 1.300 |
29/08/2024 | 1.280 | 1.300 | 1.280 | 1.280 | 1,088,600 | 1.280 |
28/08/2024 | 1.310 | 1.310 | 1.280 | 1.290 | 829,300 | 1.290 |
27/08/2024 | 1.300 | 1.310 | 1.290 | 1.310 | 803,500 | 1.310 |
26/08/2024 | 1.290 | 1.310 | 1.290 | 1.300 | 1,115,400 | 1.300 |
23/08/2024 | 1.290 | 1.300 | 1.280 | 1.280 | 397,800 | 1.280 |
22/08/2024 | 1.280 | 1.300 | 1.270 | 1.300 | 699,800 | 1.300 |
21/08/2024 | 1.270 | 1.280 | 1.260 | 1.280 | 744,600 | 1.280 |
20/08/2024 | 1.260 | 1.270 | 1.260 | 1.270 | 187,300 | 1.270 |
19/08/2024 | 1.260 | 1.270 | 1.250 | 1.260 | 682,600 | 1.260 |
16/08/2024 | 1.270 | 1.270 | 1.260 | 1.260 | 427,500 | 1.260 |
15/08/2024 | 1.270 | 1.280 | 1.260 | 1.270 | 629,000 | 1.270 |
14/08/2024 | 1.260 | 1.270 | 1.260 | 1.260 | 350,700 | 1.260 |
13/08/2024 | 1.250 | 1.270 | 1.250 | 1.260 | 533,700 | 1.260 |
12/08/2024 | 1.250 | 1.260 | 1.240 | 1.250 | 644,800 | 1.250 |
08/08/2024 | 1.260 | 1.260 | 1.240 | 1.240 | 729,100 | 1.240 |
07/08/2024 | 1.270 | 1.280 | 1.250 | 1.270 | 1,759,200 | 1.270 |
06/08/2024 | 1.270 | 1.280 | 1.270 | 1.270 | 471,100 | 1.270 |
05/08/2024 | 1.290 | 1.290 | 1.270 | 1.270 | 1,211,100 | 1.270 |
02/08/2024 | 1.310 | 1.310 | 1.290 | 1.300 | 424,700 | 1.300 |
01/08/2024 | 1.310 | 1.310 | 1.300 | 1.310 | 392,900 | 1.310 |
31/07/2024 | 1.310 | 1.310 | 1.290 | 1.310 | 1,083,900 | 1.310 |
30/07/2024 | 1.310 | 1.320 | 1.300 | 1.300 | 791,200 | 1.300 |
29/07/2024 | 1.300 | 1.310 | 1.290 | 1.300 | 579,300 | 1.300 |
26/07/2024 | 1.290 | 1.300 | 1.290 | 1.290 | 182,100 | 1.290 |
25/07/2024 | 1.290 | 1.300 | 1.280 | 1.290 | 1,074,900 | 1.290 |
24/07/2024 | 1.300 | 1.300 | 1.290 | 1.290 | 254,700 | 1.290 |
23/07/2024 | 1.300 | 1.300 | 1.290 | 1.300 | 141,100 | 1.300 |
22/07/2024 | 1.300 | 1.300 | 1.290 | 1.300 | 586,600 | 1.300 |
19/07/2024 | 1.300 | 1.300 | 1.290 | 1.300 | 164,100 | 1.300 |
18/07/2024 | 1.300 | 1.310 | 1.290 | 1.310 | 476,000 | 1.310 |
17/07/2024 | 1.310 | 1.320 | 1.290 | 1.300 | 1,037,200 | 1.300 |
16/07/2024 | 1.320 | 1.320 | 1.300 | 1.310 | 379,000 | 1.310 |
15/07/2024 | 1.300 | 1.340 | 1.300 | 1.320 | 2,164,900 | 1.320 |
12/07/2024 | 1.280 | 1.320 | 1.280 | 1.310 | 2,442,100 | 1.310 |
11/07/2024 | 1.260 | 1.280 | 1.260 | 1.280 | 643,000 | 1.280 |
10/07/2024 | 1.260 | 1.270 | 1.250 | 1.260 | 458,700 | 1.260 |
09/07/2024 | 1.270 | 1.270 | 1.250 | 1.260 | 513,200 | 1.260 |
08/07/2024 | 1.270 | 1.270 | 1.260 | 1.260 | 474,900 | 1.260 |
05/07/2024 | 1.260 | 1.270 | 1.250 | 1.260 | 451,400 | 1.260 |
04/07/2024 | 1.260 | 1.270 | 1.250 | 1.260 | 716,400 | 1.260 |
03/07/2024 | 1.250 | 1.260 | 1.240 | 1.260 | 662,400 | 1.260 |
02/07/2024 | 1.250 | 1.260 | 1.240 | 1.250 | 562,800 | 1.250 |
01/07/2024 | 1.240 | 1.250 | 1.240 | 1.250 | 480,400 | 1.250 |
28/06/2024 | 1.240 | 1.250 | 1.240 | 1.250 | 496,100 | 1.250 |
27/06/2024 | 1.260 | 1.260 | 1.240 | 1.240 | 1,187,600 | 1.240 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation