Historic Stock Look UpEmail This Print This


Filter Dates:
From / /

To / /


Historical price from Sep 09, 2025 to Dec 02, 2025
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(19/11/2025 to 02/12/2025)
1.400 1.470 1.390 1.460 23,397,6001.460
Previous 2 weeks
(05/11/2025 to 18/11/2025)
1.370 1.430 1.370 1.400 20,104,0401.400
Previous 4 weeks
(07/10/2025 to 04/11/2025)
1.370 1.400 1.350 1.380 39,743,5001.380
Daily Historical Data
02/12/2025 1.450 1.470 1.450 1.460 2,212,5001.460
01/12/2025 1.450 1.460 1.440 1.440 505,2001.440
28/11/2025 1.440 1.460 1.430 1.460 2,418,2001.460
27/11/2025 1.450 1.460 1.440 1.440 1,381,5001.440
26/11/2025 1.450 1.460 1.450 1.460 1,298,5001.460
25/11/2025 1.430 1.460 1.430 1.450 4,141,2001.450
24/11/2025 1.410 1.440 1.410 1.420 2,620,3001.420
21/11/2025 1.420 1.430 1.410 1.420 1,885,8001.420
20/11/2025 1.420 1.430 1.410 1.430 2,051,8001.430
19/11/2025 1.400 1.430 1.390 1.420 4,882,6001.420
18/11/2025 1.400 1.400 1.390 1.400 1,108,1001.400
17/11/2025 1.410 1.410 1.390 1.400 1,124,8001.400
14/11/2025 1.400 1.410 1.390 1.410 1,607,8001.410
13/11/2025 1.400 1.400 1.380 1.400 1,848,8001.400
12/11/2025 1.430 1.430 1.410 1.420 2,779,4201.420
11/11/2025 1.430 1.430 1.420 1.420 1,658,7201.420
10/11/2025 1.410 1.430 1.410 1.430 4,212,6001.430
07/11/2025 1.400 1.410 1.400 1.410 2,029,7001.410
06/11/2025 1.390 1.400 1.380 1.400 1,932,1001.400
05/11/2025 1.370 1.390 1.370 1.390 1,802,0001.390
04/11/2025 1.380 1.390 1.370 1.380 1,583,3001.380
03/11/2025 1.380 1.390 1.370 1.380 1,207,5001.380
31/10/2025 1.390 1.400 1.380 1.380 2,062,7001.380
30/10/2025 1.390 1.390 1.370 1.390 2,265,4001.390
29/10/2025 1.380 1.390 1.380 1.390 2,443,3001.390
28/10/2025 1.380 1.390 1.370 1.380 2,515,0001.380
27/10/2025 1.380 1.380 1.370 1.380 1,481,5001.380
24/10/2025 1.380 1.380 1.370 1.380 2,326,6001.380
23/10/2025 1.370 1.380 1.370 1.380 3,380,8001.380
22/10/2025 1.360 1.370 1.350 1.370 4,197,8001.370
21/10/2025 1.360 1.360 1.350 1.360 3,054,8001.360
17/10/2025 1.360 1.360 1.350 1.350 1,064,6001.350
16/10/2025 1.360 1.360 1.350 1.350 1,950,6001.350
15/10/2025 1.370 1.370 1.360 1.360 855,1001.360
14/10/2025 1.350 1.370 1.350 1.360 2,765,4001.360
13/10/2025 1.360 1.360 1.350 1.350 2,884,2001.350
10/10/2025 1.370 1.370 1.360 1.360 1,310,0001.360
09/10/2025 1.370 1.370 1.360 1.360 1,194,6001.360
08/10/2025 1.370 1.370 1.360 1.360 640,8001.360
07/10/2025 1.370 1.370 1.360 1.370 559,5001.370
06/10/2025 1.360 1.370 1.360 1.370 1,811,7001.370
03/10/2025 1.360 1.370 1.350 1.360 1,919,8001.360
02/10/2025 1.350 1.360 1.350 1.360 1,997,1001.360
01/10/2025 1.350 1.360 1.350 1.350 3,322,0001.350
30/09/2025 1.360 1.360 1.350 1.360 1,750,7001.360
29/09/2025 1.350 1.360 1.350 1.360 459,9001.360
26/09/2025 1.360 1.370 1.350 1.350 2,362,2001.350
25/09/2025 1.360 1.370 1.360 1.360 666,6001.360
24/09/2025 1.370 1.370 1.360 1.360 544,7001.360
23/09/2025 1.360 1.370 1.360 1.370 342,1001.370
22/09/2025 1.380 1.380 1.360 1.360 1,093,3961.360
19/09/2025 1.380 1.380 1.340 1.380 11,577,4001.380
18/09/2025 1.370 1.380 1.370 1.370 1,334,3001.370
17/09/2025 1.390 1.390 1.370 1.370 1,343,2001.370
16/09/2025 1.390 1.390 1.380 1.380 930,3001.380
15/09/2025 1.390 1.400 1.380 1.380 2,629,2001.380
12/09/2025 1.380 1.390 1.380 1.390 1,597,1001.390
11/09/2025 1.380 1.390 1.370 1.390 1,758,2001.390
10/09/2025 1.370 1.390 1.370 1.380 2,228,1001.380
09/09/2025 1.380 1.380 1.370 1.380 717,3001.380

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation


Page Top