Historic Stock Look UpEmail This Print This


Filter Dates:
From / /

To / /


Historical price from Sep 16, 2024 to Dec 09, 2024
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(26/11/2024 to 09/12/2024)
1.270 1.270 1.250 1.250 6,053,4001.250
Previous 2 weeks
(12/11/2024 to 25/11/2024)
1.280 1.290 1.240 1.270 10,166,4001.270
Previous 4 weeks
(14/10/2024 to 11/11/2024)
1.290 1.300 1.260 1.280 22,842,1001.280
Daily Historical Data
09/12/2024 1.260 1.260 1.250 1.250 936,3001.250
06/12/2024 1.260 1.270 1.250 1.260 1,516,4001.260
05/12/2024 1.260 1.260 1.250 1.250 459,2001.250
04/12/2024 1.260 1.270 1.250 1.260 607,0001.260
03/12/2024 1.270 1.270 1.250 1.260 1,240,5001.260
02/12/2024 1.270 1.270 1.260 1.260 254,9001.260
29/11/2024 1.270 1.270 1.260 1.270 290,4001.270
28/11/2024 1.260 1.270 1.260 1.270 204,2001.270
27/11/2024 1.270 1.270 1.250 1.250 315,0001.250
26/11/2024 1.270 1.270 1.260 1.270 229,5001.270
25/11/2024 1.240 1.270 1.240 1.270 2,437,1001.270
22/11/2024 1.240 1.250 1.240 1.240 686,8001.240
21/11/2024 1.250 1.260 1.240 1.240 770,1001.240
20/11/2024 1.260 1.260 1.250 1.250 235,3001.250
19/11/2024 1.250 1.260 1.240 1.250 454,3001.250
18/11/2024 1.250 1.260 1.240 1.250 2,157,9001.250
15/11/2024 1.260 1.270 1.250 1.250 778,2001.250
14/11/2024 1.270 1.270 1.250 1.260 1,412,5001.260
13/11/2024 1.270 1.270 1.260 1.260 447,8001.260
12/11/2024 1.280 1.290 1.270 1.290 786,4001.290
11/11/2024 1.270 1.290 1.270 1.280 1,873,3001.280
08/11/2024 1.280 1.280 1.260 1.260 2,622,2001.260
07/11/2024 1.280 1.280 1.260 1.280 1,550,6001.280
06/11/2024 1.290 1.290 1.270 1.270 2,359,6001.270
05/11/2024 1.280 1.290 1.270 1.280 1,346,3001.280
04/11/2024 1.270 1.280 1.260 1.270 652,3001.270
01/11/2024 1.280 1.280 1.260 1.270 1,915,8001.270
30/10/2024 1.280 1.280 1.270 1.270 669,6001.270
29/10/2024 1.270 1.280 1.270 1.270 268,1001.270
28/10/2024 1.270 1.280 1.270 1.270 247,6001.270
25/10/2024 1.290 1.290 1.270 1.270 862,3001.270
24/10/2024 1.290 1.290 1.280 1.280 538,7001.280
23/10/2024 1.300 1.300 1.280 1.280 1,205,1001.280
22/10/2024 1.290 1.300 1.290 1.290 278,5001.290
21/10/2024 1.300 1.300 1.290 1.290 251,3001.290
18/10/2024 1.290 1.300 1.290 1.290 562,5001.290
17/10/2024 1.290 1.300 1.280 1.290 1,824,5001.290
16/10/2024 1.280 1.290 1.280 1.290 865,4001.290
15/10/2024 1.290 1.300 1.280 1.280 2,141,3001.280
14/10/2024 1.290 1.300 1.290 1.290 807,1001.290
11/10/2024 1.290 1.300 1.280 1.280 1,241,7001.280
10/10/2024 1.300 1.300 1.290 1.290 714,6001.290
09/10/2024 1.300 1.300 1.290 1.300 716,5001.300
08/10/2024 1.310 1.310 1.290 1.290 1,024,1001.290
07/10/2024 1.310 1.320 1.300 1.310 863,1001.310
04/10/2024 1.330 1.330 1.300 1.300 1,956,5001.300
03/10/2024 1.330 1.330 1.320 1.320 437,7001.320
02/10/2024 1.330 1.340 1.320 1.330 878,8001.330
01/10/2024 1.330 1.340 1.320 1.330 506,8001.330
30/09/2024 1.330 1.340 1.320 1.320 2,372,1001.320
27/09/2024 1.330 1.340 1.330 1.330 639,8001.330
26/09/2024 1.320 1.350 1.320 1.330 1,787,9001.330
25/09/2024 1.330 1.330 1.320 1.320 368,1001.320
24/09/2024 1.330 1.340 1.320 1.320 470,6001.320
23/09/2024 1.340 1.340 1.320 1.320 1,351,2001.320
20/09/2024 1.360 1.370 1.330 1.330 2,675,7001.330
19/09/2024 1.350 1.360 1.340 1.360 2,112,9001.360
18/09/2024 1.350 1.360 1.340 1.340 1,062,2001.340
17/09/2024 1.330 1.360 1.330 1.340 2,474,7001.340
16/09/2024 1.320 1.330 1.320 1.330 384,8001.330

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation


Page Top