Notice Of Record Date And Distribution Payment Date - Taxable Income Component
BackJul 28, 2021
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Jul 28, 2021 7:27 |
Status | New |
Corporate Action Reference | SG210728DVCAY72D |
Submitted By (Co./ Ind. Name) | STELLA YEAK |
Designation | COMPANY SECRETARY |
Dividend/ Distribution Number | Applicable |
Value | 61 |
Dividend/ Distribution Type | Interim |
Financial Year End | 31/03/2022 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0188 |
Dividend/ Distribution Period | 01/04/2021 TO 30/06/2021 |
Number of Days | 91 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Distribution of 2.25 Singapore cents per unit for the period from 1 April 2021 to 30 June 2021, comprises (i) a taxable income of 1.88 Singapore cents per unit and (ii) a capital distribution of 0.37 Singapore cents per unit. Please see attached. |
Taxation Conditions | Tax will be deducted at source from the taxable income component in certain circumstances. Please see attached. |
Event Dates | |
Record Date and Time | 06/08/2021 17:00:00 |
Ex Date | 05/08/2021 |
Option 1-Cash Payment Details | |
Election Period | 13/08/2021 TO 27/08/2021 |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 17 |
Gross Rate (Per Share) | SGD 0.0188 |
Net Rate (Per Share) | SGD 0.015604 |
Pay Date | 22/09/2021 |
Gross Rate Status | Actual Rate |
Option 2-Cash Payment Details | |
Election Period | 13/08/2021 TO 27/08/2021 |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 10 |
Gross Rate (Per Share) | SGD 0.0188 |
Net Rate (Per Share) | SGD 0.01692 |
Pay Date | 22/09/2021 |
Gross Rate Status | Actual Rate |
Option 3-Cash Payment Details | |
Election Period | 13/08/2021 TO 27/08/2021 |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | No |
Gross Rate (Per Share) | SGD 0.0188 |
Net Rate (Per Share) | SGD 0.0188 |
Pay Date | 22/09/2021 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
Attachment 1 (Size: 754,271 bytes)