Notice Of Record Date And Distribution Payment Date - Taxable Income Component
BackApr 27, 2022
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Apr 27, 2022 8:26 |
Status | New |
Corporate Action Reference | SG220427DVCAYE0B |
Submitted By (Co./ Ind. Name) | LIM JOO LEE |
Designation | COMPANY SECRETARY |
Dividend/ Distribution Number | Applicable |
Value | 64 |
Dividend/ Distribution Type | Final |
Financial Year End | 31/03/2022 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.01616 |
Dividend/ Distribution Period | 01/01/2022 TO 31/03/2022 |
Number of Days | 90 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Distribution of 2.360 Singapore cents per unit for the period from 1 January 2022 to 31 March 2022, comprises (i) a taxable income of 1.616 Singapore cents per unit, (ii) a tax-exempt income of 0.134 Singapore cents per unit and (iii) a capital distribution of 0.610 Singapore cents per unit. Please see attached. |
Taxation Conditions | Tax will be deducted at source from the taxable income component in certain circumstances. Please see attached. |
Event Dates | |
Record Date and Time | 10/05/2022 17:00:00 |
Ex Date | 09/05/2022 |
Option 1-Cash Payment Details | |
Election Period | 12/05/2022 TO 30/05/2022 |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 17 |
Gross Rate (Per Share) | SGD 0.01616 |
Net Rate (Per Share) | SGD 0.013413 |
Pay Date | 24/06/2022 |
Gross Rate Status | Actual Rate |
Option 2-Cash Payment Details | |
Election Period | 12/05/2022 TO 30/05/2022 |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 10 |
Gross Rate (Per Share) | SGD 0.01616 |
Net Rate (Per Share) | SGD 0.014544 |
Pay Date | 24/06/2022 |
Gross Rate Status | Actual Rate |
Option 3-Cash Payment Details | |
Election Period | 12/05/2022 TO 30/05/2022 |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | No |
Gross Rate (Per Share) | SGD 0.01616 |
Net Rate (Per Share) | SGD 0.01616 |
Pay Date | 24/06/2022 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 145,859 bytes)