Notice Of Record Date And Distribution Payment Date - Taxable Income Component
BackJul 26, 2022
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Jul 26, 2022 7:23 |
Status | New |
Corporate Action Reference | SG220726DVCAZ1Y8 |
Submitted By (Co./ Ind. Name) | LIM JOO LEE |
Designation | COMPANY SECRETARY |
Dividend/ Distribution Number | Applicable |
Value | 65 |
Dividend/ Distribution Type | Interim |
Financial Year End | 31/03/2023 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.014 |
Dividend/ Distribution Period | 01/04/2022 TO 30/06/2022 |
Number of Days | 91 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Distribution of 2.28 Singapore cents per unit for the period from 1 April 2022 to 30 June 2022, comprises (i) a taxable income of 1.40 Singapore cents per unit and (ii) a capital distribution of 0.88 Singapore cents per unit. Please see attached. |
Taxation Conditions | Tax will be deducted at source from the taxable income component in certain circumstances. Please see attached. |
Event Dates | |
Record Date and Time | 04/08/2022 17:00:00 |
Ex Date | 03/08/2022 |
Option 1-Cash Payment Details | |
Election Period | 10/08/2022 TO 25/08/2022 |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 17 |
Gross Rate (Per Share) | SGD 0.014 |
Net Rate (Per Share) | SGD 0.01162 |
Pay Date | 23/09/2022 |
Gross Rate Status | Actual Rate |
Option 2-Cash Payment Details | |
Election Period | 10/08/2022 TO 25/08/2022 |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 10 |
Gross Rate (Per Share) | SGD 0.014 |
Net Rate (Per Share) | SGD 0.0126 |
Pay Date | 23/09/2022 |
Gross Rate Status | Actual Rate |
Option 3-Cash Payment Details | |
Election Period | 10/08/2022 TO 25/08/2022 |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | No |
Gross Rate (Per Share) | SGD 0.014 |
Net Rate (Per Share) | SGD 0.014 |
Pay Date | 23/09/2022 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 644,151 bytes)