Notice Of Record Date And Distribution Payment Date - Taxable Income Component
BackOct 26, 2022
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Oct 26, 2022 7:05 |
Status | New |
Corporate Action Reference | SG221026DVCAEQOC |
Submitted By (Co./ Ind. Name) | LIM JOO LEE |
Designation | COMPANY SECRETARY |
Dividend/ Distribution Number | Applicable |
Value | 66 |
Dividend/ Distribution Type | Interim |
Financial Year End | 31/03/2023 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0174 |
Dividend/ Distribution Period | 01/07/2022 TO 30/09/2022 |
Number of Days | 92 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Distribution of 2.42 Singapore cents per unit for the period from 1 July 2022 to 30 September 2022, comprises (i) a taxable income of 1.74 Singapore cents per unit and (ii) a capital distribution of 0.68 Singapore cents per unit. Please see attached. |
Taxation Conditions | Tax will be deducted at source from the taxable income component in certain circumstances. Please see attached. |
Event Dates | |
Record Date and Time | 04/11/2022 17:00:00 |
Ex Date | 03/11/2022 |
Option 1-Cash Payment Details | |
Election Period | 08/11/2022 TO 23/11/2022 |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 17 |
Gross Rate (Per Share) | SGD 0.0174 |
Net Rate (Per Share) | SGD 0.014442 |
Pay Date | 23/12/2022 |
Gross Rate Status | Actual Rate |
Option 2-Cash Payment Details | |
Election Period | 08/11/2022 TO 23/11/2022 |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 10 |
Gross Rate (Per Share) | SGD 0.0174 |
Net Rate (Per Share) | SGD 0.01566 |
Pay Date | 23/12/2022 |
Gross Rate Status | Actual Rate |
Option 3-Cash Payment Details | |
Election Period | 08/11/2022 TO 23/11/2022 |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | No |
Gross Rate (Per Share) | SGD 0.0174 |
Net Rate (Per Share) | SGD 0.0174 |
Pay Date | 23/12/2022 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 644,875 bytes)