Notice Of Record Date And Distribution Payment Date - Taxable Income Component
BackJan 25, 2023
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Jan 25, 2023 7:03 |
Status | New |
Corporate Action Reference | SG230125DVCAAAQ7 |
Submitted By (Co./ Ind. Name) | LIM JOO LEE |
Designation | COMPANY SECRETARY |
Dividend/ Distribution Number | Applicable |
Value | 67 |
Dividend/ Distribution Type | Interim |
Financial Year End | 31/03/2023 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0186 |
Dividend/ Distribution Period | 01/10/2022 TO 31/12/2022 |
Number of Days | 92 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Distribution of 2.59 Singapore cents per unit for the period from 1 October 2022 to 31 December 2022, comprises (i) a taxable income of 1.86 Singapore cents per unit and (ii) a capital distribution of 0.73 Singapore cents per unit. Please see attached. |
Taxation Conditions | Tax will be deducted at source from the taxable income component in certain circumstances. Please see attached. |
Event Dates | |
Record Date and Time | 03/02/2023 17:00:00 |
Ex Date | 02/02/2023 |
Option 1-Cash Payment Details | |
Election Period | 08/02/2023 TO 22/02/2023 |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 17 |
Gross Rate (Per Share) | SGD 0.0186 |
Net Rate (Per Share) | SGD 0.015438 |
Pay Date | 24/03/2023 |
Gross Rate Status | Actual Rate |
Option 2-Cash Payment Details | |
Election Period | 08/02/2023 TO 22/02/2023 |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 10 |
Gross Rate (Per Share) | SGD 0.0186 |
Net Rate (Per Share) | SGD 0.01674 |
Pay Date | 24/03/2023 |
Gross Rate Status | Actual Rate |
Option 3-Cash Payment Details | |
Election Period | 08/02/2023 TO 22/02/2023 |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | No |
Gross Rate (Per Share) | SGD 0.0186 |
Net Rate (Per Share) | SGD 0.0186 |
Pay Date | 24/03/2023 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 644,871 bytes)