Advanced Distribution - Taxable Income Component
BackMay 31, 2023
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | May 31, 2023 8:12 |
Status | New |
Corporate Action Reference | SG230531DVCARI86 |
Submitted By (Co./ Ind. Name) | LIM JOO LEE |
Designation | COMPANY SECRETARY |
Dividend/ Distribution Number | Applicable |
Value | 69 |
Dividend/ Distribution Type | Interim |
Financial Year End | 31/03/2024 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.01263 |
Dividend/ Distribution Period | 01/04/2023 TO 11/06/2023 |
Number of Days | 72 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Reference is made to the Launch of Equity Fund Raising to raise gross proceeds of approximately S$100m announcement dated 31 May 2023. |
Additional Text | The Advanced Distribution is currently estimated to be between 1.700 Singapore cents to 1.900 Singapore cents per Unit. This is only an estimate based on information currently available to the Manager and the actual Advanced Distribution may differ. Please refer to the attached. |
Taxation Conditions | Tax will be deducted at source from the taxable income component in certain circumstances. Please see attached. |
Event Dates | |
Record Date and Time | 09/06/2023 17:00:00 |
Ex Date | 08/06/2023 |
Option 1-Cash Payment Details | |
Election Period | 13/06/2023 TO 28/06/2023 |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 17 |
Gross Rate (Per Share) | SGD 0.01263 |
Net Rate (Per Share) | SGD 0.010483 |
Pay Date | 20/07/2023 |
Gross Rate Status | Actual Rate |
Option 2-Cash Payment Details | |
Election Period | 13/06/2023 TO 28/06/2023 |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 10 |
Gross Rate (Per Share) | SGD 0.01263 |
Net Rate (Per Share) | SGD 0.011367 |
Pay Date | 20/07/2023 |
Gross Rate Status | Actual Rate |
Option 3-Cash Payment Details | |
Election Period | 13/06/2023 TO 28/06/2023 |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | No |
Gross Rate (Per Share) | SGD 0.01263 |
Net Rate (Per Share) | SGD 0.01263 |
Pay Date | 20/07/2023 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 288,246 bytes)