Results Of The Private Placement And Pricing Of New Units Under the Private Placement And The Preferential Offering
BackJun 01, 2023
| Announcement Title | Placements |
| Date & Time of Broadcast | Jun 1, 2023 9:00 |
| Status | Replace |
| Announcement Sub Title | Results of the Private Placement and Pricing of New Units Under the Preferential Offering |
| Announcement Reference | SG230531OTHRBP9T |
| Submitted By (Co./ Ind. Name) | Russell Ng |
| Designation | Chief Executive Officer |
| Description (Please provide a detailed description of the event in the box below) | The issue price per New Unit under the Private Placement has been fixed at S$1.214 per New Unit. Please see attached for details. |
| Additional Details | |
| Capital Amount-Old | SGD 949,800,951 |
| Capital Amount-New | SGD 1,019,800,191 |
| No. of Existing Outstanding Shares | 725,038,894 |
| New Shares Issued | 57,660,000 |
| Offer Price | SGD 1.214 |
Attachments
Attachment 1 (Size: 282,778 bytes)
