Notice Of Record Date And Distribution Payment Date - Taxable Income Component
BackJul 27, 2023
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Jul 27, 2023 7:00 |
Status | New |
Corporate Action Reference | SG230727DVCABODK |
Submitted By (Co./ Ind. Name) | LIM JOO LEE |
Designation | COMPANY SECRETARY |
Dividend/ Distribution Number | Applicable |
Value | 70 |
Dividend/ Distribution Type | Interim |
Financial Year End | 31/03/2024 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.00384 |
Dividend/ Distribution Period | 12/06/2023 TO 30/06/2023 |
Number of Days | 19 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Distribution of 0.510 Singapore cents per unit for the period from 12 June 2023 to 30 June 2023, comprises (i) a taxable income of 0.384 Singapore cents per unit and (ii) a capital distribution of 0.126 Singapore cents per unit. Please see attached. |
Taxation Conditions | Tax will be deducted at source from the taxable income component in certain circumstances. Please see attached. |
Event Dates | |
Record Date and Time | 07/08/2023 17:00:00 |
Ex Date | 04/08/2023 |
Option 1-Cash Payment Details | |
Election Period | 10/08/2023 TO 25/08/2023 |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 17 |
Gross Rate (Per Share) | SGD 0.00384 |
Net Rate (Per Share) | SGD 0.003187 |
Pay Date | 22/09/2023 |
Gross Rate Status | Actual Rate |
Option 2-Cash Payment Details | |
Election Period | 10/08/2023 TO 25/08/2023 |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 10 |
Gross Rate (Per Share) | SGD 0.00384 |
Net Rate (Per Share) | SGD 0.003456 |
Pay Date | 22/09/2023 |
Gross Rate Status | Actual Rate |
Option 3-Cash Payment Details | |
Election Period | 10/08/2023 TO 25/08/2023 |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | No |
Gross Rate (Per Share) | SGD 0.00384 |
Net Rate (Per Share) | SGD 0.00384 |
Pay Date | 22/09/2023 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 651,574 bytes)