Notice Of Record Date And Distribution Payment Date - Taxable Income Component
BackNov 03, 2023
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Nov 3, 2023 6:43 |
Status | New |
Corporate Action Reference | SG231103DVCA1D8B |
Submitted By (Co./ Ind. Name) | LIM JOO LEE |
Designation | COMPANY SECRETARY |
Dividend/ Distribution Number | Applicable |
Value | 71 |
Dividend/ Distribution Type | Interim |
Financial Year End | 31/03/2024 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.01784 |
Dividend/ Distribution Period | 01/07/2023 TO 30/09/2023 |
Number of Days | 92 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Distribution of 2.34 Singapore cents per unit for the period from 1 July 2023 to 30 September 2023, comprises (i) a taxable income of 1.784 Singapore cents per unit and (ii) a capital distribution of 0.556 Singapore cents per unit. Please see attached. |
Taxation Conditions | Tax will be deducted at source from the taxable income component in certain circumstances. Please see attached. |
Event Dates | |
Record Date and Time | 15/11/2023 17:00:00 |
Ex Date | 14/11/2023 |
Option 1-Cash Payment Details | |
Election Period | 17/11/2023 TO 04/12/2023 |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 17 |
Gross Rate (Per Share) | SGD 0.01784 |
Net Rate (Per Share) | SGD 0.014807 |
Pay Date | 22/12/2023 |
Gross Rate Status | Actual Rate |
Option 2-Cash Payment Details | |
Election Period | 17/11/2023 TO 04/12/2023 |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 10 |
Gross Rate (Per Share) | SGD 0.01784 |
Net Rate (Per Share) | SGD 0.016056 |
Pay Date | 22/12/2023 |
Gross Rate Status | Actual Rate |
Option 3-Cash Payment Details | |
Election Period | 17/11/2023 TO 04/12/2023 |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | No |
Gross Rate (Per Share) | SGD 0.01784 |
Net Rate (Per Share) | SGD 0.01784 |
Pay Date | 22/12/2023 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 652,845 bytes)