Notice Of Record Date And Distribution Payment Date - Taxable Income Component
BackJan 31, 2024
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Jan 31, 2024 6:58 |
| Status | New |
| Corporate Action Reference | SG240131DVCAE28L |
| Submitted By (Co./ Ind. Name) | LIM JOO LEE |
| Designation | COMPANY SECRETARY |
| Dividend/ Distribution Number | Applicable |
| Value | 72 |
| Dividend/ Distribution Type | Interim |
| Financial Year End | 31/03/2024 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.01761 |
| Dividend/ Distribution Period | 01/10/2023 TO 31/12/2023 |
| Number of Days | 92 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Distribution of 2.340 Singapore cents per unit for the period from 1 October 2023 to 31 December 2023, comprises (i) a taxable income of 1.761 Singapore cents per unit and (ii) a capital distribution of 0.579 Singapore cents per unit. Please see attached. |
| Taxation Conditions | Tax will be deducted at source from the taxable income component in certain circumstances. Please see attached. |
| Event Dates | |
| Record Date | 09/02/2024 |
| Ex Date | 08/02/2024 |
| Option 1-Cash Payment Details | |
| Election Period | 15/02/2024 TO 01/03/2024 |
| Default Option | Yes |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | Yes |
| Tax Rate(%) | 17 |
| Gross Rate (Per Share) | SGD 0.01761 |
| Net Rate (Per Share) | SGD 0.014616 |
| Pay Date | 22/03/2024 |
| Gross Rate Status | Actual Rate |
| Option 2-Cash Payment Details | |
| Election Period | 15/02/2024 TO 01/03/2024 |
| Default Option | No |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | Yes |
| Tax Rate(%) | 10 |
| Gross Rate (Per Share) | SGD 0.01761 |
| Net Rate (Per Share) | SGD 0.015849 |
| Pay Date | 22/03/2024 |
| Gross Rate Status | Actual Rate |
| Option 3-Cash Payment Details | |
| Election Period | 15/02/2024 TO 01/03/2024 |
| Default Option | No |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | No |
| Gross Rate (Per Share) | SGD 0.01761 |
| Net Rate (Per Share) | SGD 0.01761 |
| Pay Date | 22/03/2024 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
Attachment 1 (Size: 1,412,809 bytes)
