Notice Of Record Date And Distribution Payment Date - Taxable Income Component
BackMay 07, 2024
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | May 7, 2024 7:44 |
| Status | New |
| Corporate Action Reference | SG240507DVCADLXT |
| Submitted By (Co./ Ind. Name) | Lim Joo Lee |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Applicable |
| Value | 73 |
| Dividend/ Distribution Type | Final |
| Financial Year End | 31/03/2024 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.01868 |
| Dividend/ Distribution Period | 01/01/2024 TO 31/03/2024 |
| Number of Days | 91 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Distribution of 2.370 Singapore cents per unit for the period from 1 January 2024 to 31 March 2024, comprises (i) a taxable income of 1.868 Singapore cents per unit and (ii) a capital distribution of 0.502 Singapore cents per unit. Please see attached. |
| Taxation Conditions | Tax will be deducted at source from the taxable income component in certain circumstances. Please see attached. |
| Event Dates | |
| Record Date | 16/05/2024 |
| Ex Date | 15/05/2024 |
| Option 1-Cash Payment Details | |
| Election Period | 20/05/2024 TO 05/06/2024 |
| Default Option | Yes |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | Yes |
| Tax Rate(%) | 17 |
| Gross Rate (Per Share) | SGD 0.01868 |
| Net Rate (Per Share) | SGD 0.015504 |
| Pay Date | 24/06/2024 |
| Gross Rate Status | Actual Rate |
| Option 2-Cash Payment Details | |
| Election Period | 20/05/2024 TO 05/06/2024 |
| Default Option | No |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | Yes |
| Tax Rate(%) | 10 |
| Gross Rate (Per Share) | SGD 0.01868 |
| Net Rate (Per Share) | SGD 0.016812 |
| Pay Date | 24/06/2024 |
| Gross Rate Status | Actual Rate |
| Option 3-Cash Payment Details | |
| Election Period | 20/05/2024 TO 05/06/2024 |
| Default Option | No |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | No |
| Gross Rate (Per Share) | SGD 0.01868 |
| Net Rate (Per Share) | SGD 0.01868 |
| Pay Date | 24/06/2024 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
Attachment 1 (Size: 160,083 bytes)
