Notice Of Record Date And Distribution Payment Date - Taxable Income Component
BackJul 31, 2024
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Jul 31, 2024 7:47 |
| Status | New |
| Corporate Action Reference | SG240731DVCAN4BW |
| Submitted By (Co./ Ind. Name) | LIM JOO LEE |
| Designation | COMPANY SECRETARY |
| Dividend/ Distribution Number | Applicable |
| Value | 74 |
| Dividend/ Distribution Type | Interim |
| Financial Year End | 31/03/2025 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0181 |
| Dividend/ Distribution Period | 01/04/2024 TO 30/06/2024 |
| Number of Days | 91 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Distribution of 2.270 Singapore Cents per unit for the period from 1 April 2024 to 30 June 2024, comprises (i) a taxable income of 1.810 Singapore cents per unit and (ii) a capital distribution of 0.460 Singapore cents per unit. Please see attached. |
| Taxation Conditions | Tax will be deducted at source from the taxable income component in certain circumstances. Please see attached. |
| Event Dates | |
| Record Date | 12/08/2024 |
| Ex Date | 08/08/2024 |
| Option 1-Cash Payment Details | |
| Election Period | 14/08/2024 TO 30/08/2024 |
| Default Option | Yes |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | Yes |
| Tax Rate(%) | 17 |
| Gross Rate (Per Share) | SGD 0.0181 |
| Net Rate (Per Share) | SGD 0.015023 |
| Pay Date | 25/09/2024 |
| Gross Rate Status | Actual Rate |
| Option 2-Cash Payment Details | |
| Election Period | 14/08/2024 TO 30/08/2024 |
| Default Option | No |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | Yes |
| Tax Rate(%) | 10 |
| Gross Rate (Per Share) | SGD 0.0181 |
| Net Rate (Per Share) | SGD 0.01629 |
| Pay Date | 25/09/2024 |
| Gross Rate Status | Actual Rate |
| Option 3-Cash Payment Details | |
| Election Period | 14/08/2024 TO 30/08/2024 |
| Default Option | No |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | No |
| Gross Rate (Per Share) | SGD 0.0181 |
| Net Rate (Per Share) | SGD 0.0181 |
| Pay Date | 25/09/2024 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
Attachment 1 (Size: 162,923 bytes)
