Notice Of Record Date And Distribution Payment Date - Taxable Income Component
BackNov 05, 2024
| Announcement Title | Cash Dividend/ Distribution with Choice |
| Date & Time of Broadcast | Nov 5, 2024 7:02 |
| Status | New |
| Corporate Action Reference | SG241105DVCAT0CE |
| Submitted By (Co./ Ind. Name) | LIM JOO LEE |
| Designation | COMPANY SECRETARY |
| Dividend/ Distribution Number | Applicable |
| Value | 75 |
| Dividend/ Distribution Type | Interim |
| Financial Year End | 31/03/2025 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0191 |
| Dividend/ Distribution Period | 01/07/2024 TO 30/09/2024 |
| Number of Days | 92 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Distribution of 2.400 Singapore cents per unit for the period from 1 July 2024 to 30 September 2024, comprises (i) a taxable income of 1.910 Singapore cents per unit and (ii) a capital distribution of 0.490 Singapore cents per unit. Please see attached. |
| Taxation Conditions | Tax will be deducted at source from the taxable income component in certain circumstances. Please see attached. |
| Event Dates | |
| Record Date | 14/11/2024 |
| Ex Date | 13/11/2024 |
| Option 1-Cash Payment Details | |
| Election Period | 18/11/2024 TO 03/12/2024 |
| Default Option | Yes |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | Yes |
| Tax Rate(%) | 17 |
| Gross Rate (Per Share) | SGD 0.0191 |
| Net Rate (Per Share) | SGD 0.015853 |
| Pay Date | 24/12/2024 |
| Gross Rate Status | Actual Rate |
| Option 2-Cash Payment Details | |
| Election Period | 18/11/2024 TO 03/12/2024 |
| Default Option | No |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | Yes |
| Tax Rate(%) | 10 |
| Gross Rate (Per Share) | SGD 0.0191 |
| Net Rate (Per Share) | SGD 0.01719 |
| Pay Date | 24/12/2024 |
| Gross Rate Status | Actual Rate |
| Option 3-Cash Payment Details | |
| Election Period | 18/11/2024 TO 03/12/2024 |
| Default Option | No |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | No |
| Gross Rate (Per Share) | SGD 0.0191 |
| Net Rate (Per Share) | SGD 0.0191 |
| Pay Date | 24/12/2024 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
Attachment 1 (Size: 200,240 bytes)
