Notice Of Record Date And Distribution Payment Date - Taxable Income Component
BackJan 28, 2025
Announcement Title | Cash Dividend/ Distribution with Choice |
Date & Time of Broadcast | Jan 28, 2025 6:58 |
Status | New |
Corporate Action Reference | SG250128DVCAYU6L |
Submitted By (Co./ Ind. Name) | Lim Joo Lee |
Designation | Company Secretary |
Dividend/ Distribution Number | Applicable |
Value | 76 |
Dividend/ Distribution Type | Interim |
Financial Year End | 31/03/2025 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0209 |
Dividend/ Distribution Period | 01/10/2024 TO 31/12/2024 |
Number of Days | 92 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Distribution of 2.400 Singapore cents per unit for the period from 1 October 2024 to 31 December 2024, comprises (i) a taxable income of 2.090 Singapore cents per unit, (ii) a tax-exempt income distribution of 0.070 Singapore cents per unit and (iii) a capital distribution of 0.240 Singapore cents per unit. Please see attached. |
Taxation Conditions | Tax will be deducted at source from the taxable income component in certain circumstances. Please see attached. |
Event Dates | |
Record Date | 10/02/2025 |
Ex Date | 07/02/2025 |
Option 1-Cash Payment Details | |
Election Period | 12/02/2025 TO 27/02/2025 |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 17 |
Gross Rate (Per Share) | SGD 0.0209 |
Net Rate (Per Share) | SGD 0.017347 |
Pay Date | 26/03/2025 |
Gross Rate Status | Actual Rate |
Option 2-Cash Payment Details | |
Election Period | 12/02/2025 TO 27/02/2025 |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 10 |
Gross Rate (Per Share) | SGD 0.0209 |
Net Rate (Per Share) | SGD 0.01881 |
Pay Date | 26/03/2025 |
Gross Rate Status | Actual Rate |
Option 3-Cash Payment Details | |
Election Period | 12/02/2025 TO 27/02/2025 |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | No |
Gross Rate (Per Share) | SGD 0.0209 |
Net Rate (Per Share) | SGD 0.0209 |
Pay Date | 26/03/2025 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
Attachment 1 (Size: 226,566 bytes)