Notice Of Record Date And Distribution Payment Date - Taxable Income Component
BackMay 07, 2025
| Announcement Title | Cash Dividend/ Distribution with Choice |
| Date & Time of Broadcast | May 7, 2025 7:41 |
| Status | New |
| Corporate Action Reference | SG250507DVCAQCCP |
| Submitted By (Co./ Ind. Name) | Lim Joo Lee |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Applicable |
| Value | 77 |
| Dividend/ Distribution Type | Final |
| Financial Year End | 31/03/2025 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.02255 |
| Dividend/ Distribution Period | 01/01/2025 TO 31/03/2025 |
| Number of Days | 90 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Distribution of 2.530 Singapore cents per unit for the period from 1 January 2025 to 31 March 2025, comprises (i) a taxable income of 2.255 Singapore cents per unit, (ii) a tax-exempt income distribution of 0.106 Singapore cents per unit and (iii) a capital distribution of 0.169 Singapore cents per unit. Please see attached. |
| Taxation Conditions | Tax will be deducted at source from the taxable income component in certain circumstances. Please see attached. |
| Event Dates | |
| Record Date | 19/05/2025 |
| Ex Date | 16/05/2025 |
| Option 1-Cash Payment Details | |
| Election Period | 21/05/2025 TO 05/06/2025 |
| Default Option | Yes |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | Yes |
| Tax Rate(%) | 17 |
| Gross Rate (Per Share) | SGD 0.02255 |
| Net Rate (Per Share) | SGD 0.018717 |
| Pay Date | 25/06/2025 |
| Gross Rate Status | Actual Rate |
| Option 2-Cash Payment Details | |
| Election Period | 21/05/2025 TO 05/06/2025 |
| Default Option | No |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | Yes |
| Tax Rate(%) | 10 |
| Gross Rate (Per Share) | SGD 0.02255 |
| Net Rate (Per Share) | SGD 0.020295 |
| Pay Date | 25/06/2025 |
| Gross Rate Status | Actual Rate |
| Option 3-Cash Payment Details | |
| Election Period | 21/05/2025 TO 05/06/2025 |
| Default Option | No |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | No |
| Gross Rate (Per Share) | SGD 0.02255 |
| Net Rate (Per Share) | SGD 0.02255 |
| Pay Date | 25/06/2025 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
Attachment 1 (Size: 656,627 bytes)
