Notice Of Record Date And Distribution Payment Date - Taxable Income Component
BackNov 05, 2025
| Announcement Title | Cash Dividend/ Distribution with Choice |
| Date & Time of Broadcast | Nov 5, 2025 7:15 |
| Status | New |
| Corporate Action Reference | SG251105DVCAO3NO |
| Submitted By (Co./ Ind. Name) | Lim Joo Lee |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Applicable |
| Value | 79 |
| Dividend/ Distribution Type | Interim |
| Financial Year End | 31/03/2026 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.01998 |
| Dividend/ Distribution Period | 01/07/2025 TO 30/09/2025 |
| Number of Days | 92 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Distribution of 2.440 Singapore cents per unit for the period from 1 July 2025 to 30 September 2025, comprises (i) a taxable income of 1.998 Singapore cents per unit and (ii) a capital distribution of 0.442 Singapore cents per unit. Please see attached. |
| Taxation Conditions | Tax will be deducted at source from the taxable income component in certain circumstances. Please see attached. |
| Event Dates | |
| Record Date | 14/11/2025 |
| Ex Date | 13/11/2025 |
| Option 1-Cash Payment Details | |
| Election Period | 18/11/2025 TO 03/12/2025 |
| Default Option | Yes |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | Yes |
| Tax Rate(%) | 17 |
| Gross Rate (Per Share) | SGD 0.01998 |
| Net Rate (Per Share) | SGD 0.016583 |
| Pay Date | 24/12/2025 |
| Gross Rate Status | Actual Rate |
| Option 2-Cash Payment Details | |
| Election Period | 18/11/2025 TO 03/12/2025 |
| Default Option | No |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | Yes |
| Tax Rate(%) | 10 |
| Gross Rate (Per Share) | SGD 0.01998 |
| Net Rate (Per Share) | SGD 0.017982 |
| Pay Date | 24/12/2025 |
| Gross Rate Status | Actual Rate |
| Option 3-Cash Payment Details | |
| Election Period | 18/11/2025 TO 03/12/2025 |
| Default Option | No |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | No |
| Gross Rate (Per Share) | SGD 0.01998 |
| Net Rate (Per Share) | SGD 0.01998 |
| Pay Date | 24/12/2025 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
Attachment 1 (Size: 814,277 bytes)
