Cash Dividend/ Distribution :: Mandatory
BackNov 22, 2017
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Nov 22, 2017 20:19 |
Status | New |
Corporate Action Reference | SG171122DVCA7L4P |
Submitted By (Co./ Ind. Name) | KOH WEE LIH |
Designation | CHIEF EXECUTIVE OFFICER |
Dividend/ Distribution Number | Applicable |
Value | 46 |
Dividend/ Distribution Type | Interim |
Financial Year End | 31/03/2018 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0008 |
Dividend/ Distribution Period | 01/10/2017 TO 30/11/2017 |
Number of Days | 61 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Reference is made to the Launch of Private Placement announcement dated 21 November 2017. The Advanced Distribution is only an estimate based on information currently available to the Manager, and the actual Advanced Distribution will be updated at a later date. |
Taxation Conditions | Tax-exempt income component is exempt from tax in the hands of all Unitholders. No tax will be deducted at source from this component. |
Event Dates | |
Record Date and Time | 30/11/2017 17:00:00 |
Ex Date | 28/11/2017 |
Dividend Details | |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | SGD 0.0008 |
Net Rate (Per Share) | SGD 0.0008 |
Pay Date | 17/01/2018 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
Attachment 1 (Size: 128,495 bytes)