Cash Dividend/ Distribution :: Mandatory
BackApr 27, 2017
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Apr 27, 2017 8:28 |
| Status | New |
| Corporate Action Reference | SG170427DVCA9QNQ |
| Submitted By (Co./ Ind. Name) | REGINA YAP |
| Designation | COMPANY SECRETARY |
| Dividend/ Distribution Number | Applicable |
| Value | 43 |
| Dividend/ Distribution Type | Final |
| Financial Year End | 31/03/2017 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0262 |
| Dividend/ Distribution Period | 01/01/2017 TO 31/03/2017 |
| Number of Days | 90 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Distribution of 2.78 Singapore cents per unit for the period from 1 January 2017 to 31 March 2017, comprises (i) a taxable income of 2.62 Singapore cents per unit, (ii) a tax-exempt distribution of 0.10 Singapore cents per unit and (iii) a capital distribution of 0.06 Singapore cents per unit. Please see attached. |
| Taxation Conditions | Tax will be deducted at source from the taxable income component in certain circumstances. Please see attached. |
| Event Dates | |
| Record Date and Time | 09/05/2017 17:00:00 |
| Ex Date | 05/05/2017 |
| Dividend Details | |
| Payment Type | Payment Rate in Gross |
| Taxable | Yes |
| Gross Rate (Per Share) | SGD 0.0262 |
| Net Rate (Per Share) | SGD 0.0262 |
| Pay Date | 22/06/2017 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
Attachment 1 (Size: 175,328 bytes)
