Cash Dividend/ Distribution :: Mandatory
BackFeb 09, 2017
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Feb 9, 2017 8:27 |
| Status | New |
| Corporate Action Reference | SG170209DVCALGXT |
| Submitted By (Co./ Ind. Name) | REGINA YAP |
| Designation | COMPANY SECRETARY |
| Dividend/ Distribution Number | Applicable |
| Value | 42 |
| Dividend/ Distribution Type | Interim |
| Financial Year End | 31/03/2017 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.026 |
| Dividend/ Distribution Period | 01/10/2016 TO 31/12/2016 |
| Number of Days | 92 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Distribution of 2.77 Singapore cents per unit for the period from 1 October 2016 to 31 December 2016, comprises (i) a taxable income of 2.60 Singapore cents per unit, (ii) a tax-exempt distribution of 0.10 Singapore cents per unit and (iii) a capital distribution of 0.07 Singapore cents per unit. Please see attached. |
| Taxation Conditions | Tax will be deducted at source from the taxable income component in certain circumstances. Please see attached. |
| Event Dates | |
| Record Date and Time | 17/02/2017 17:00:00 |
| Ex Date | 15/02/2017 |
| Dividend Details | |
| Payment Type | Payment Rate in Gross |
| Taxable | Yes |
| Gross Rate (Per Share) | SGD 0.026 |
| Net Rate (Per Share) | SGD 0.026 |
| Pay Date | 23/03/2017 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
Attachment 1 (Size: 173,910 bytes)
