Capital Distribution :: Mandatory
BackOct 27, 2016
| Announcement Title | Capital Distribution | |
| Date & Time of Broadcast | Oct 27, 2016 8:23 | |
| Submitted By | REGINA YAP COMPANY SECRETARY |
|
| Stock Name | AIMS AMP CAP INDUSTRIAL REIT (O5RU) | |
| Dividend/ Distribution Period | Jul 1, 2016 - Sep 30, 2016 | |
| Financial Year End | Mar 31, 2017 | |
| Record Date and Time | Nov 8, 2016 17:00 | |
| Ex Date | Nov 4, 2016 | |
| Event Details | ||
| Additional Text | Distribution of 2.75 Singapore cents per unit for the period from 1 July 2016 to 30 September 2016, comprises (i) a taxable income of 2.540 Singapore cents per unit, (ii) a tax-exempt distribution of 0.124 Singapore cents per unit and (iii) a capital distribution of 0.086 Singapore cents per unit. Please see attached. | |
| Taxation Conditions | The capital component of the distribution is treated as a return of capital for Singapore income tax purposes. No tax will be deducted at source from this component. | |
| Disbursement Details | ||
| Payment Type | Tax Not Applicable | |
| Gross Rate (per share) | SGD 0.00086 | |
| Net Rate (per share) | SGD 0.00086 | |
| Pay Date | Dec 22, 2016 | |
Attachments
Attachment 1 (Size: 172,775 bytes)
