Capital Distribution :: Mandatory
BackJul 26, 2016
| Announcement Title | Capital Distribution | |
| Date & Time of Broadcast | Jul 26, 2016 8:15 | |
| Submitted By | REGINA YAP COMPANY SECRETARY |
|
| Stock Name | AIMS AMP CAP INDUSTRIAL REIT (O5RU) | |
| Dividend/ Distribution Period | Apr 1, 2016 - Jun 30, 2016 | |
| Financial Year End | Mar 31, 2017 | |
| Record Date and Time | Aug 5, 2016 17:00 | |
| Ex Date | Aug 3, 2016 | |
| Event Details | ||
| Additional Text | Distribution of 2.75 Singapore cents per unit for the period from 1 April 2016 to 30 June 2016, comprises (i) a taxable income of 2.565 Singapore cents per unit, (ii) a tax-exempt distribution of 0.096 Singapore cents per unit and (iii) a capital distribution of 0.089 Singapore cents per unit. Please see attached. | |
| Taxation Conditions | The capital component of the distribution is treated as a return of capital for Singapore income tax purposes. No tax will be deducted at source from this component. | |
| Disbursement Details | ||
| Payment Type | Tax Not Applicable | |
| Gross Rate (per share) | SGD 0.00089 | |
| Net Rate (per share) | SGD 0.00089 | |
| Pay Date | Sep 22, 2016 | |
Attachments
Attachment 1 (Size: 172,194 bytes)
