Capital Distribution :: Mandatory
BackApr 27, 2016
Announcement Title | Capital Distribution | |
Date & Time of Broadcast | Apr 27, 2016 8:22 | |
Submitted By | REGINA YAP COMPANY SECRETARY |
|
Stock Name | AIMS AMP CAP INDUSTRIAL REIT (O5RU) | |
Dividend/ Distribution Period | Jan 1, 2016 - Mar 31, 2016 | |
Financial Year End | Mar 31, 2016 | |
Record Date and Time | May 10, 2016 17:00 | |
Ex Date | May 6, 2016 | |
Event Details | ||
Additional Text | Distribution of 2.95 Singapore cents per unit for the period from 1 January 2016 to 31 March 2016, comprises (i) a taxable income of 2.662 Singapore cents per unit, (ii) a tax-exempt distribution of 0.108 Singapore cents per unit and (iii) a capital distribution of 0.18 Singapore cents per unit. Please see attached. | |
Taxation Conditions | The capital component of the distribution is treated as a return of capital for Singapore income tax purposes. No tax will be deducted at source from this component. | |
Disbursement Details | ||
Payment Type | Tax Not Applicable | |
Gross Rate (per share) | SGD 0.0018 | |
Net Rate (per share) | SGD 0.0018 | |
Pay Date | Jun 22, 2016 |
Attachments
Attachment 1 (Size: 172,370 bytes)