Replace - Capital Distribution :: Mandatory
BackOct 29, 2015
Announcement Title | Capital Distribution | |
Date & Time of Broadcast | Oct 29, 2015 10:36 | |
Submitted By | REGINA YAP COMPANY SECRETARY |
|
Stock Name | AIMS AMP CAP INDUSTRIAL REIT (O5RU) | |
Dividend/ Distribution Period | Jul 1, 2015 - Sep 30, 2015 | |
Financial Year End | Mar 31, 2016 | |
Record Date and Time | Nov 6, 2015 17:00 | |
Ex Date | Nov 4, 2015 | |
Event Details | ||
Additional Text | Distribution of 2.80 Singapore cents per unit for the period from 1 July 2015 to 30 September 2015, comprises (i) a taxable income of 2.60 Singapore cents per unit, (ii) a tax-exempt distribution of 0.02 Singapore cents per unit and (iii) a capital distribution of 0.18 Singapore cents per unit. Please see attached. | |
Taxation Conditions | The capital component of the distribution is treated as a return of capital for Singapore income tax purposes. No tax will be deducted at source from this component. | |
Disbursement Details | ||
Payment Type | Tax Not Applicable | |
Gross Rate (per share) | SGD 0.0018 | |
Net Rate (per share) | SGD 0.0018 | |
Pay Date | Dec 23, 2015 |
Attachments
Attachment 1 (Size: 174,089 bytes)