Capital Distribution :: Mandatory
BackJul 29, 2015
| Announcement Title | Capital Distribution | |
| Date & Time of Broadcast | Jul 29, 2015 8:31 | |
| Submitted By | REGINA YAP COMPANY SECRETARY |
|
| Stock Name | AIMS AMP CAP INDUSTRIAL REIT (O5RU) | |
| Dividend/ Distribution Period | Apr 1, 2015 - Jun 30, 2015 | |
| Financial Year End | Mar 31, 2016 | |
| Record Date and Time | Aug 6, 2015 17:00 | |
| Ex Date | Aug 4, 2015 | |
| Event Details | ||
| Additional Text | Distribution of 2.75 Singapore cents per unit for the period from 1 April 2015 to 30 June 2015, comprises (i) a taxable income of 2.54 Singapore cents per unit, (ii) a tax-exempt distribution of 0.075 Singapore cents per unit and (iii) a capital distribution of 0.135 Singapore cents per unit. Please see attached. | |
| Taxation Conditions | The capital component of the distribution is treated as a return of capital for Singapore income tax purposes. No tax will be deducted at source from this component. | |
| Disbursement Details | ||
| Payment Type | Payment Rate in Gross | |
| Gross Rate (per share) | SGD 0.00135 | |
| Net Rate (per share) | SGD 0.00135 | |
| Pay Date | Sep 23, 2015 | |
Attachments
Attachment 1 (Size: 178,449 bytes)
