Capital Distribution :: Mandatory
BackApr 29, 2015
| Announcement Title | Capital Distribution | |
| Date & Time of Broadcast | Apr 29, 2015 8:38 | |
| Submitted By | REGINA YAP COMPANY SECRETARY |
|
| Stock Name | AIMS AMP CAP INDUSTRIAL REIT (O5RU) | |
| Dividend/ Distribution Period | Jan 1, 2015 - Mar 31, 2015 | |
| Financial Year End | Mar 31, 2015 | |
| Record Date and Time | May 8, 2015 17:00 | |
| Ex Date | May 6, 2015 | |
| Event Details | ||
| Additional Text | Distribution of 2.92 Singapore cents per unit for the period from 1 January 2015 to 31 March 2015, comprises (i) a taxable income of 2.71 Singapore cents per unit, (ii) a tax-exempt distribution of 0.03 Singapore cents per unit and (iii) a capital distribution of 0.18 Singapore cents per unit. Please see attached. | |
| Taxation Conditions | The capital component of the distribution is treated as a return of capital for Singapore income tax purposes. No tax will be deducted at source from this component. | |
| Disbursement Details | ||
| Payment Type | Payment Rate in Gross | |
| Gross Rate (per share) | SGD 0.0018 | |
| Net Rate (per share) | SGD 0.0018 | |
| Pay Date | Jun 24, 2015 | |
Attachments
Attachment 1 (Size: 178,890 bytes)
