Capital Distribution :: Mandatory
BackJan 29, 2015
| Announcement Title | Capital Distribution | |
| Date & Time of Broadcast | Jan 29, 2015 8:29 | |
| Submitted By | REGINA YAP COMPANY SECRETARY |
|
| Stock Name | AIMS AMP CAP INDUSTRIAL REIT (O5RU) | |
| Dividend/ Distribution Period | Oct 1, 2014 - Dec 31, 2014 | |
| Financial Year End | Mar 31, 2015 | |
| Record Date and Time | Feb 6, 2015 17:00 | |
| Ex Date | Feb 4, 2015 | |
| Event Details | ||
| Additional Text | Distribution of 2.83 Singapore cents per unit for the period from 1 October 2014 to 31 December 2014, comprises (i) a taxable income of 2.65 Singapore cents per unit, (ii) a tax-exempt distribution of 0.04 Singapore cents per unit and (iii) a capital distribution of 0.14 Singapore cents per unit. Please see attached. | |
| Taxation Conditions | The capital component of the distribution is treated as a return of capital for Singapore income tax purposes. No tax will be deducted at source from this component. | |
| Disbursement Details | ||
| Payment Type | Tax Not Applicable | |
| Gross Rate (per share) | SGD 0.0014 | |
| Net Rate (per share) | SGD 0.0014 | |
| Pay Date | Mar 26, 2015 | |
Attachments
Attachment 1 (Size: 181,185 bytes)
