Scrip Election/ Distribution/ Drp :: Mandatory With Options
BackJul 30, 2014
Announcement Title | Scrip Election/ Distribution/ DRP |
Date & Time of Broadcast | Jul 30, 2014 8:31 |
Submitted By | REGINA YAP COMPANY SECRETARY |
Stock Name | AIMS AMP CAP INDUSTRIAL REIT (O5RU) |
Dividend/ Distribution Number | 32 |
Dividend / Distribution Type | Interim |
Declared Dividend Rate (Per Share) | SGD 0.0255 |
Dividend/ Distribution Period | Apr 1, 2014 - Jun 30, 2014 |
Financial Year End | Mar 31, 2015 |
Event Dates | |
Record Date and Time | Aug 7, 2014 17:00 |
Ex Date | Aug 5, 2014 |
Event Details | |
Distribution of 2.55 Singapore cents per unit for the period from 1 April 2014 to 30 June 2014, comprises (i) a taxable income of 2.42 Singapore cents per unit and (ii) a capital distribution of 0.13 Singapore cents per unit. Please see attached. | |
Cash Payment Details | |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Gross Rate (per share) | SGD 0.0255 |
Net Rate (per share) | SGD 0.0255 |
Pay Date | Sep 23, 2014 |
Security Option Details | |
Election Period | Apr 1, 2014 - Jun 30, 2014 |
New Security ISIN | SG2D63974620 |
New Security Name | AIMS AMP CAP INDUSTRIAL REIT |
Security Not Found | No |
Fractional Disposition Method | Round down fraction to last full unit |
Attachments
Attachment 1 (Size: 180,479 bytes)
Attachment 2 (Size: 195,480 bytes)