Issue Price Of New Units To Be Issued Pursuant To The Distribution Reinvestment Plan For The 1Q FY2020 Distribution - Tax-Exempt Income Component
BackAug 05, 2019
Announcement Title | Scrip Election/ Distribution/ DRP | ||||
Date & Time of Broadcast | Aug 5, 2019 18:22 | ||||
Status | Replace | ||||
Corporate Action Reference | SG190725DVOPSF8Y | ||||
Submitted By (Co./ Ind. Name) | STELLA YEAK | ||||
Designation | COMPANY SECRETARY | ||||
Dividend/ Distribution Number | Applicable | ||||
Value | 53 | ||||
Dividend/ Distribution Type | Interim | ||||
Financial Year End | 31/03/2020 | ||||
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.00095 | ||||
Dividend/ Distribution Period | 01/04/2019 TO 30/06/2019 | ||||
Number of Days | 91 | ||||
Event Narrative | |||||
Narrative Type | Narrative Text | ||||
Additional Text | Distribution of 2.50 Singapore cents per unit for the period from 1 April 2019 to 30 June 2019, comprises (i) a taxable income of 2.40 Singapore cents per unit, (ii) a tax-exempt distribution of 0.095 Singapore cents per unit and (iii) a capital distribution of 0.005 Singapore cents per unit. Please see attached. | ||||
Taxation Conditions | Tax-exempt income component is exempt from tax in the hands of all Unitholders. No tax will be deducted at source from this component. | ||||
Event Dates | |||||
Record Date and Time | 05/08/2019 17:00:00 | ||||
Ex Date | 02/08/2019 | ||||
Cash Payment Details | |||||
Election Period | 13/08/2019 TO 27/08/2019 | ||||
Default Option | Yes | ||||
Option Currency | Singapore Dollar | ||||
Payment Type | Tax Exempted | ||||
Gross Rate (Per Share) | SGD 0.00095 | ||||
Net Rate (Per Share) | SGD 0.00095 | ||||
Pay Date | 19/09/2019 | ||||
Gross Rate Status | Actual Rate | ||||
Security Option Details | |||||
Election Period | 13/08/2019 TO 27/08/2019 | ||||
New Security ISIN | SG2D63974620 | ||||
New Security Name | AIMS APAC REIT | ||||
Security Not Found | No | ||||
Fractional Disposition Method | Round down fraction to last full unit | ||||
Issue/ Reinvestment Price | SGD 1.4352 | ||||
Security Credit Date | 19/09/2019 | ||||
Note- Any information entered in narrative will not be used in processing | |||||
|
|||||
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
Attachment 1 (Size: 671,282 bytes)