Issue Price Of New Units To Be Issued Pursuant To The Distribution Reinvestment Plan For The 2Q FY2020 Distribution - Taxable Income Component
BackNov 13, 2019
| Announcement Title | Scrip Election/ Distribution/ DRP |
| Date & Time of Broadcast | Nov 13, 2019 17:56 |
| Status | Replace |
| Corporate Action Reference | SG191105DVOPPH4D |
| Submitted By (Co./ Ind. Name) | STELLA YEAK |
| Designation | COMPANY SECRETARY |
| Dividend/ Distribution Number | Applicable |
| Value | 54 |
| Dividend/ Distribution Type | Interim |
| Financial Year End | 31/03/2020 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.023 |
| Dividend/ Distribution Period | 01/07/2019 TO 30/09/2019 |
| Number of Days | 92 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Distribution of 2.50 Singapore cents per unit for the period from 1 July 2019 to 30 September 2019, comprises (i) a taxable income of 2.30 Singapore cents per unit, (ii) a tax-exempt distribution of 0.15 Singapore cents per unit and (iii) a capital distribution of 0.05 Singapore cents per unit. Please see attached. |
| Taxation Conditions | Tax will be deducted at source from the taxable income component in certain circumstances. Please see attached. |
| Event Dates | |
| Record Date and Time | 13/11/2019 17:00:00 |
| Ex Date | 12/11/2019 |
| Option 1-Cash Payment Details | |
| Election Period | 19/11/2019 TO 03/12/2019 |
| Default Option | Yes |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | Yes |
| Tax Rate(%) | 17 |
| Gross Rate (Per Share) | SGD 0.023 |
| Net Rate (Per Share) | SGD 0.01909 |
| Pay Date | 20/12/2019 |
| Gross Rate Status | Actual Rate |
| Option 2-Cash Payment Details | |
| Election Period | 19/11/2019 TO 03/12/2019 |
| Default Option | No |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | Yes |
| Tax Rate(%) | 10 |
| Gross Rate (Per Share) | SGD 0.023 |
| Net Rate (Per Share) | SGD 0.0207 |
| Pay Date | 20/12/2019 |
| Gross Rate Status | Actual Rate |
| Option 3-Cash Payment Details | |
| Election Period | 19/11/2019 TO 03/12/2019 |
| Default Option | No |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | No |
| Gross Rate (Per Share) | SGD 0.023 |
| Net Rate (Per Share) | SGD 0.023 |
| Pay Date | 20/12/2019 |
| Gross Rate Status | Actual Rate |
| Security Option Details | |
| Election Period | 19/11/2019 TO 03/12/2019 |
| New Security ISIN | SG2D63974620 |
| New Security Name | AIMS APAC REIT |
| Security Not Found | No |
| Fractional Disposition Method | Round down fraction to last full unit |
| Issue/ Reinvestment Price | SGD 1.3681 |
| Security Credit Date | 20/12/2019 |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
Notice Of BCD (Size: 858,815 bytes)
Application Of DRP (Size: 693,295 bytes)
Issue Price (Size: 671,765 bytes)
