Issue And Listing Of New Units Under The Distribution Reinvestment Plan - Tax-Exempt Income Component
BackMar 26, 2020
| Announcement Title | Scrip Election/ Distribution/ DRP | ||||
| Date & Time of Broadcast | Mar 26, 2020 8:13 | ||||
| Status | Replace | ||||
| Corporate Action Reference | SG200131DVOPM4FQ | ||||
| Submitted By (Co./ Ind. Name) | STELLA YEAK | ||||
| Designation | COMPANY SECRETARY | ||||
| Dividend/ Distribution Number | Applicable | ||||
| Value | 55 | ||||
| Dividend/ Distribution Type | Interim | ||||
| Financial Year End | 31/03/2020 | ||||
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0015 | ||||
| Dividend/ Distribution Period | 01/10/2019 TO 31/12/2019 | ||||
| Number of Days | 92 | ||||
| Event Narrative | |||||
| Narrative Type | Narrative Text | ||||
| Additional Text | Distribution of 2.50 Singapore cents per unit for the period from 1 October 2019 to 31 December 2019, comprises (i) a taxable income of 2.30 Singapore cents per unit, (ii) a tax-exempt distribution of 0.15 Singapore cents per unit and (iii) a capital distribution of 0.05 Singapore cents per unit. Please see attached. | ||||
| Taxation Conditions | Tax-exempt income component is exempt from tax in the hands of all Unitholders. No tax will be deducted at source from this component. | ||||
| Event Dates | |||||
| Record Date and Time | 10/02/2020 17:00:00 | ||||
| Ex Date | 07/02/2020 | ||||
| Cash Payment Details | |||||
| Election Period | 17/02/2020 TO 02/03/2020 | ||||
| Default Option | Yes | ||||
| Option Currency | Singapore Dollar | ||||
| Payment Type | Tax Exempted | ||||
| Gross Rate (Per Share) | SGD 0.0015 | ||||
| Net Rate (Per Share) | SGD 0.0015 | ||||
| Pay Date | 26/03/2020 | ||||
| Gross Rate Status | Actual Rate | ||||
| Security Option Details | |||||
| Election Period | 17/02/2020 TO 02/03/2020 | ||||
| New Security ISIN | SG2D63974620 | ||||
| New Security Name | AIMS APAC REIT | ||||
| Security Not Found | No | ||||
| Fractional Disposition Method | Round down fraction to last full unit | ||||
| Issue/ Reinvestment Price | SGD 1.4178 | ||||
| Security Credit Date | 26/03/2020 | ||||
| Note- Any information entered in narrative will not be used in processing | |||||
|
|||||
Applicable for REITs/ Business Trusts/ Stapled Securities |
|||||
Attachments
Attachment 1 (Size: 545,270 bytes)
