Notice Of Record Date And Distribution Payment Date - Taxable Income Component
BackMay 12, 2020
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | May 12, 2020 7:22 |
| Status | New |
| Corporate Action Reference | SG200512DVCA8ZG1 |
| Submitted By (Co./ Ind. Name) | STELLA YEAK |
| Designation | COMPANY SECRETARY |
| Dividend/ Distribution Number | Applicable |
| Value | 56 |
| Dividend/ Distribution Type | Final |
| Financial Year End | 31/03/2020 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.01913 |
| Dividend/ Distribution Period | 01/01/2020 TO 31/03/2020 |
| Number of Days | 91 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Distribution of 2.00 Singapore cents per unit for the period from 1 January 2020 to 31 March 2020, comprises (i) a taxable income of 1.913 Singapore cents per unit and (ii) a tax-exempt distribution of 0.087 Singapore cents per unit. Please see attached. |
| Taxation Conditions | Tax will be deducted at source from the taxable income component in certain circumstances. Please see attached. |
| Event Dates | |
| Record Date and Time | 20/05/2020 17:00:00 |
| Ex Date | 19/05/2020 |
| Option 1-Cash Payment Details | |
| Election Period | 22/05/2020 TO 09/06/2020 |
| Default Option | Yes |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | Yes |
| Tax Rate(%) | 17 |
| Gross Rate (Per Share) | SGD 0.01913 |
| Net Rate (Per Share) | SGD 0.015878 |
| Pay Date | 29/06/2020 |
| Gross Rate Status | Actual Rate |
| Option 2-Cash Payment Details | |
| Election Period | 22/05/2020 TO 09/06/2020 |
| Default Option | No |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | Yes |
| Tax Rate(%) | 10 |
| Gross Rate (Per Share) | SGD 0.01913 |
| Net Rate (Per Share) | SGD 0.017217 |
| Pay Date | 29/06/2020 |
| Gross Rate Status | Actual Rate |
| Option 3-Cash Payment Details | |
| Election Period | 22/05/2020 TO 09/06/2020 |
| Default Option | No |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | No |
| Gross Rate (Per Share) | SGD 0.01913 |
| Net Rate (Per Share) | SGD 0.01913 |
| Pay Date | 29/06/2020 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
Attachment 1 (Size: 845,523 bytes)
