Updated: 29 May 2025 12:03
SGX Symbol: | O5RU | Currency: | SGD |
---|---|---|---|
Last Done: | 1.290 | Volume ('000): | 803.7 |
Change: | -0.010 | % Change: | -0.8 |
Day's Range: | 1.290 - 1.310 | 52 Weeks' Range: | 1.160 - 1.370 |
Announce Date [Date of Effective Change] | Buyer/ Seller Name [Type*] | S/ W/ U ** | Bought/ (Sold) ('000) | Price ($) | After Trade | Note | |||
---|---|---|---|---|---|---|---|---|---|
No. of Shares ('000) *** | % Held *** | ||||||||
No Insider Trades Available. |
* | DIR - Director (include Directors of related companies) SSH - Substantial Shareholder COY - Company Share Buyback TMRP - Trustee-Manager/Responsible Person |
** | S - Shares W - Warrants U - Units R - Rights |
*** | Direct & Deemed Interests |
Notes
- Only trades by directors, substantial shareholders and company share buy back are included in Insider Trades.